FloodRoute

Tam Junction king tides and high water in 2022

In 2022, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Tam Junction road at risk on 59 days. The highest was 7.54 ft on Monday, January 3, 2022, 0.41 ft above the tide tables, with 33 roads at risk, including Cardinal Road, Starling Road and Flamingo Road.

Jan 3, 2022: 33 roads at risk7.54 ft at the San Francisco gauge · 0.4 ft above the tide tables · deepest: Severe · model estimate

Estimates, not records of actual flooding. Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

Highest water in 2022

Highest water days in Tam Junction in 2022
DateHigh water · San Franciscovs tide tablesRoads at riskDeepest streets (model)
7.54 ft+0.41 ft33SevereCardinal Road, Starling Road, Flamingo Road
7.53 ft+0.33 ft33SevereCardinal Road, Starling Road, Flamingo Road
7.41 ft+0.20 ft30SevereCardinal Road, Starling Road, Flamingo Road
7.38 ft+0.26 ft30SevereCardinal Road, Starling Road, Flamingo Road
7.38 ft+0.17 ft30SevereCardinal Road, Starling Road, Flamingo Road

Every day with roads at risk (59)

Every day with roads at risk in Tam Junction in 2022
DateHigh water · San Franciscovs tide tablesRoads at riskDeepest streets (model)
7.34 ft+0.21 ft30SevereCardinal Road, Starling Road, Flamingo Road
7.38 ft+0.17 ft30SevereCardinal Road, Starling Road, Flamingo Road
7.54 ft+0.41 ft33SevereCardinal Road, Starling Road, Flamingo Road
7.09 ft+0.23 ft2LikelyPohono Street, CA 1
6.48 ft+0.31 ft2LikelyPohono Street, CA 1
6.54 ft+0.02 ft2LikelyPohono Street, CA 1
6.85 ft+0.07 ft2LikelyPohono Street, CA 1
7.07 ft+0.13 ft2LikelyPohono Street, CA 1
7.01 ft+0.02 ft2LikelyPohono Street, CA 1
7.00 ft+0.14 ft2LikelyPohono Street, CA 1
6.52 ft+0.32 ft2LikelyPohono Street, CA 1
6.48 ft+0.02 ft2LikelyPohono Street, CA 1
6.69 ft+0.09 ft2LikelyPohono Street, CA 1
6.56 ft−0.04 ft2LikelyPohono Street, CA 1
6.64 ft+0.23 ft2LikelyPohono Street, CA 1
7.00 ft+0.27 ft2LikelyPohono Street, CA 1
6.99 ft+0.06 ft2LikelyPohono Street, CA 1
7.03 ft+0.02 ft2LikelyPohono Street, CA 1
7.01 ft+0.10 ft2LikelyPohono Street, CA 1
6.82 ft+0.20 ft2LikelyPohono Street, CA 1
6.92 ft+0.15 ft2LikelyPohono Street, CA 1
7.36 ft+0.33 ft30SevereCardinal Road, Starling Road, Flamingo Road
7.53 ft+0.33 ft33SevereCardinal Road, Starling Road, Flamingo Road
7.41 ft+0.20 ft30SevereCardinal Road, Starling Road, Flamingo Road
7.02 ft−0.01 ft2LikelyPohono Street, CA 1
6.61 ft−0.05 ft2LikelyPohono Street, CA 1
6.51 ft+0.01 ft2LikelyPohono Street, CA 1
6.80 ft+0.03 ft2LikelyPohono Street, CA 1
7.11 ft+0.12 ft2LikelyPohono Street, CA 1
7.14 ft+0.04 ft2LikelyPohono Street, CA 1
7.04 ft−0.01 ft2LikelyPohono Street, CA 1
6.70 ft−0.10 ft2LikelyPohono Street, CA 1
6.56 ft+0.34 ft2LikelyPohono Street, CA 1
6.81 ft+0.39 ft2LikelyPohono Street, CA 1
6.92 ft+0.35 ft2LikelyPohono Street, CA 1
7.12 ft+0.51 ft2LikelyPohono Street, CA 1
6.98 ft+0.50 ft2LikelyPohono Street, CA 1
6.56 ft+0.16 ft2LikelyPohono Street, CA 1
6.52 ft+0.27 ft2LikelyPohono Street, CA 1
7.12 ft+0.86 ft2LikelyPohono Street, CA 1
6.54 ft+0.17 ft2LikelyPohono Street, CA 1
6.86 ft+0.23 ft2LikelyPohono Street, CA 1
7.07 ft+0.28 ft2LikelyPohono Street, CA 1
6.94 ft+0.13 ft2LikelyPohono Street, CA 1
6.92 ft+0.23 ft2LikelyPohono Street, CA 1
6.62 ft+0.24 ft2LikelyPohono Street, CA 1
6.64 ft+0.39 ft2LikelyPohono Street, CA 1
6.76 ft+0.41 ft2LikelyPohono Street, CA 1
6.75 ft+0.38 ft2LikelyPohono Street, CA 1
6.52 ft+0.20 ft2LikelyPohono Street, CA 1
7.05 ft+1.16 ft2LikelyPohono Street, CA 1
6.84 ft+0.11 ft2LikelyPohono Street, CA 1
7.18 ft+0.20 ft2LikelyPohono Street, CA 1
7.38 ft+0.26 ft30SevereCardinal Road, Starling Road, Flamingo Road
7.07 ft−0.03 ft2LikelyPohono Street, CA 1
6.93 ft+0.05 ft2LikelyPohono Street, CA 1
6.80 ft+0.34 ft2LikelyPohono Street, CA 1
6.49 ft+0.63 ft2LikelyPohono Street, CA 1
6.75 ft+0.80 ft2LikelyPohono Street, CA 1