# New York City king tides and high water in 2021

> In 2021, NOAA's tide gauge at The Battery recorded water high enough for FloodRoute's model to put at least one New York City road at risk on 40 days. The highest was 7.79 ft on Monday, February 1, 2021, 3.22 ft above the tide tables, with 21 roads at risk, including Monroe Street, South Street and Madison Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (40)

| Date | High water (The Battery gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 6, 2021 | 6.55 | +2.12 ft | 2 | Possible | Monroe Street, South Street |
| Jan 14, 2021 | 6.46 | +1.13 ft | 1 | Possible | Monroe Street |
| Jan 15, 2021 | 6.53 | +1.42 ft | 2 | Possible | Monroe Street, South Street |
| Jan 16, 2021 | 7.14 | +2.31 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Feb 1, 2021 | 7.79 | +3.22 ft | 21 | Likely | Monroe Street, South Street, Madison Street |
| Feb 2, 2021 | 7.06 | +2.45 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Feb 3, 2021 | 7.06 | +2.42 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Mar 28, 2021 | 6.96 | +1.43 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Apr 1, 2021 | 6.42 | +0.78 ft | 1 | Possible | Monroe Street |
| Apr 11, 2021 | 6.48 | +1.38 ft | 1 | Possible | Monroe Street |
| Apr 27, 2021 | 6.45 | +0.24 ft | 1 | Possible | Monroe Street |
| Apr 28, 2021 | 6.62 | +0.49 ft | 7 | Possible | Monroe Street, South Street |
| Apr 29, 2021 | 6.80 | +0.89 ft | 11 | Possible | Monroe Street, South Street, Madison Street |
| May 28, 2021 | 7.59 | +1.63 ft | 16 | Likely | Monroe Street, South Street, Madison Street |
| May 29, 2021 | 6.91 | +2.15 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| May 30, 2021 | 7.12 | +1.48 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Jun 24, 2021 | 6.63 | +0.37 ft | 7 | Possible | Monroe Street, South Street |
| Jul 21, 2021 | 6.43 | +0.49 ft | 1 | Possible | Monroe Street |
| Jul 22, 2021 | 6.62 | +0.55 ft | 7 | Possible | Monroe Street, South Street |
| Jul 23, 2021 | 6.54 | +0.45 ft | 2 | Possible | Monroe Street, South Street |
| Jul 24, 2021 | 6.53 | +0.53 ft | 2 | Possible | Monroe Street, South Street |
| Aug 21, 2021 | 6.74 | +0.82 ft | 8 | Possible | Monroe Street, South Street |
| Sep 9, 2021 | 6.49 | +0.86 ft | 2 | Possible | Monroe Street, South Street |
| Oct 8, 2021 | 6.73 | +0.60 ft | 8 | Possible | Monroe Street, South Street |
| Oct 9, 2021 | 7.30 | +1.24 ft | 14 | Likely | Monroe Street, South Street, Madison Street |
| Oct 10, 2021 | 7.02 | +1.14 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Oct 11, 2021 | 7.19 | +1.53 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Oct 26, 2021 | 6.46 | +1.87 ft | 1 | Possible | Monroe Street |
| Oct 27, 2021 | 6.64 | +2.17 ft | 7 | Possible | Monroe Street, South Street |
| Oct 28, 2021 | 6.79 | +2.37 ft | 11 | Possible | Monroe Street, South Street, Madison Street |
| Oct 29, 2021 | 6.42 | +1.98 ft | 1 | Possible | Monroe Street |
| Oct 30, 2021 | 6.74 | +2.74 ft | 8 | Possible | Monroe Street, South Street |
| Nov 4, 2021 | 6.55 | +0.46 ft | 2 | Possible | Monroe Street, South Street |
| Nov 5, 2021 | 6.75 | +0.46 ft | 8 | Possible | Monroe Street, South Street |
| Nov 6, 2021 | 6.93 | +0.64 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Nov 7, 2021 | 6.93 | +0.81 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Nov 8, 2021 | 6.86 | +1.02 ft | 11 | Possible | Monroe Street, South Street, Madison Street |
| Dec 5, 2021 | 6.44 | +0.30 ft | 1 | Possible | Monroe Street |
| Dec 6, 2021 | 6.57 | +0.63 ft | 2 | Possible | Monroe Street, South Street |
| Dec 31, 2021 | 6.72 | +1.27 ft | 8 | Possible | Monroe Street, South Street |

[All New York City history](https://floodroute.com/ny/new-york-city/history.md) · [Live forecast](https://floodroute.com/ny/new-york-city.md)

Data: [CSV](https://floodroute.com/data/history/ny/new-york-city.csv) · [JSON](https://floodroute.com/data/history/ny/new-york-city.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ny/new-york-city/history/2021 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
