# New York City king tides and high water in 2017

> In 2017, NOAA's tide gauge at The Battery recorded water high enough for FloodRoute's model to put at least one New York City road at risk on 38 days. The highest was 7.61 ft on Tuesday, March 14, 2017, 2.78 ft above the tide tables, with 19 roads at risk, including Monroe Street, South Street and Madison Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (38)

| Date | High water (The Battery gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 23, 2017 | 7.22 | +3.72 ft | 14 | Likely | Monroe Street, South Street, Madison Street |
| Jan 24, 2017 | 7.49 | +3.11 ft | 16 | Likely | Monroe Street, South Street, Madison Street |
| Mar 14, 2017 | 7.61 | +2.78 ft | 19 | Likely | Monroe Street, South Street, Madison Street |
| Apr 1, 2017 | 7.22 | +1.79 ft | 14 | Likely | Monroe Street, South Street, Madison Street |
| Apr 4, 2017 | 6.56 | +1.73 ft | 2 | Possible | Monroe Street, South Street |
| Apr 6, 2017 | 6.93 | +2.31 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Apr 25, 2017 | 7.01 | +1.16 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Apr 26, 2017 | 6.71 | +0.65 ft | 8 | Possible | Monroe Street, South Street |
| Apr 27, 2017 | 6.58 | +0.49 ft | 2 | Possible | Monroe Street, South Street |
| May 24, 2017 | 6.74 | +0.59 ft | 8 | Possible | Monroe Street, South Street |
| May 25, 2017 | 7.43 | +1.12 ft | 16 | Likely | Monroe Street, South Street, Madison Street |
| May 26, 2017 | 6.92 | +0.63 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| May 27, 2017 | 6.93 | +0.82 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| May 28, 2017 | 7.03 | +1.18 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| May 29, 2017 | 6.48 | +1.44 ft | 1 | Possible | Monroe Street |
| May 30, 2017 | 6.58 | +1.04 ft | 2 | Possible | Monroe Street, South Street |
| Jun 22, 2017 | 6.61 | +0.40 ft | 7 | Possible | Monroe Street, South Street |
| Jun 23, 2017 | 6.74 | +0.40 ft | 8 | Possible | Monroe Street, South Street |
| Jun 24, 2017 | 6.62 | +0.32 ft | 7 | Possible | Monroe Street, South Street |
| Jun 25, 2017 | 6.53 | +0.41 ft | 2 | Possible | Monroe Street, South Street |
| Jul 22, 2017 | 6.54 | +0.32 ft | 2 | Possible | Monroe Street, South Street |
| Jul 23, 2017 | 6.93 | +0.73 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Jul 24, 2017 | 7.03 | +0.99 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Jul 25, 2017 | 6.56 | +0.77 ft | 2 | Possible | Monroe Street, South Street |
| Sep 19, 2017 | 6.96 | +1.17 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Sep 20, 2017 | 6.70 | +0.96 ft | 8 | Possible | Monroe Street, South Street |
| Sep 22, 2017 | 6.70 | +1.12 ft | 8 | Possible | Monroe Street, South Street |
| Oct 12, 2017 | 6.50 | +1.15 ft | 2 | Possible | Monroe Street, South Street |
| Oct 30, 2017 | 7.11 | +2.86 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Nov 5, 2017 | 7.17 | +1.00 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Nov 6, 2017 | 7.05 | +0.95 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Nov 7, 2017 | 6.62 | +0.71 ft | 7 | Possible | Monroe Street, South Street |
| Nov 8, 2017 | 7.11 | +1.46 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Nov 9, 2017 | 6.49 | +1.10 ft | 2 | Possible | Monroe Street, South Street |
| Nov 16, 2017 | 6.60 | +1.20 ft | 7 | Possible | Monroe Street, South Street |
| Dec 3, 2017 | 6.80 | +0.76 ft | 11 | Possible | Monroe Street, South Street, Madison Street |
| Dec 4, 2017 | 6.64 | +0.52 ft | 7 | Possible | Monroe Street, South Street |
| Dec 5, 2017 | 7.25 | +1.22 ft | 14 | Likely | Monroe Street, South Street, Madison Street |

[All New York City history](https://floodroute.com/ny/new-york-city/history.md) · [Live forecast](https://floodroute.com/ny/new-york-city.md)

Data: [CSV](https://floodroute.com/data/history/ny/new-york-city.csv) · [JSON](https://floodroute.com/data/history/ny/new-york-city.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ny/new-york-city/history/2017 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
