# New York City king tides and high water in 2009

> In 2009, NOAA's tide gauge at The Battery recorded water high enough for FloodRoute's model to put at least one New York City road at risk on 29 days. The highest was 7.76 ft on Sunday, October 18, 2009, 1.70 ft above the tide tables, with 21 roads at risk, including Monroe Street, South Street and Madison Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (29)

| Date | High water (The Battery gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 11, 2009 | 6.44 | +0.71 ft | 1 | Possible | Monroe Street |
| May 26, 2009 | 6.49 | +0.58 ft | 1 | Possible | Monroe Street |
| May 29, 2009 | 6.48 | +1.05 ft | 1 | Possible | Monroe Street |
| Jun 20, 2009 | 6.71 | +0.91 ft | 8 | Possible | Monroe Street, South Street |
| Jun 21, 2009 | 6.96 | +0.90 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Jun 22, 2009 | 7.13 | +0.95 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Jun 23, 2009 | 7.07 | +0.90 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Jun 24, 2009 | 6.79 | +0.76 ft | 8 | Possible | Monroe Street, South Street |
| Jun 25, 2009 | 6.51 | +0.73 ft | 2 | Possible | Monroe Street, South Street |
| Jul 21, 2009 | 6.54 | +0.34 ft | 2 | Possible | Monroe Street, South Street |
| Jul 23, 2009 | 7.08 | +1.03 ft | 13 | Likely | Monroe Street, South Street, Madison Street |
| Aug 20, 2009 | 6.55 | +0.41 ft | 2 | Possible | Monroe Street, South Street |
| Sep 10, 2009 | 6.44 | +1.17 ft | 1 | Possible | Monroe Street |
| Sep 16, 2009 | 6.79 | +0.99 ft | 8 | Possible | Monroe Street, South Street |
| Sep 17, 2009 | 6.65 | +0.97 ft | 7 | Possible | Monroe Street, South Street |
| Oct 15, 2009 | 6.45 | +1.06 ft | 1 | Possible | Monroe Street |
| Oct 16, 2009 | 7.51 | +1.70 ft | 16 | Likely | Monroe Street, South Street, Madison Street |
| Oct 17, 2009 | 7.63 | +1.62 ft | 19 | Likely | Monroe Street, South Street, Madison Street |
| Oct 18, 2009 | 7.76 | +1.70 ft | 21 | Likely | Monroe Street, South Street, Madison Street |
| Oct 19, 2009 | 6.81 | +0.86 ft | 11 | Possible | Monroe Street, South Street, Madison Street |
| Nov 2, 2009 | 6.51 | +0.88 ft | 2 | Possible | Monroe Street, South Street |
| Nov 3, 2009 | 6.93 | +1.14 ft | 12 | Likely | Monroe Street, South Street, Madison Street |
| Nov 5, 2009 | 6.63 | +0.87 ft | 7 | Possible | Monroe Street, South Street |
| Nov 12, 2009 | 6.55 | +1.79 ft | 2 | Possible | Monroe Street, South Street |
| Nov 13, 2009 | 7.39 | +2.01 ft | 16 | Likely | Monroe Street, South Street, Madison Street |
| Nov 14, 2009 | 7.56 | +1.96 ft | 16 | Likely | Monroe Street, South Street, Madison Street |
| Dec 3, 2009 | 6.69 | +0.88 ft | 7 | Possible | Monroe Street, South Street |
| Dec 5, 2009 | 6.55 | +1.01 ft | 2 | Possible | Monroe Street, South Street |
| Dec 27, 2009 | 6.40 | +2.02 ft | 1 | Possible | Monroe Street |

[All New York City history](https://floodroute.com/ny/new-york-city/history.md) · [Live forecast](https://floodroute.com/ny/new-york-city.md)

Data: [CSV](https://floodroute.com/data/history/ny/new-york-city.csv) · [JSON](https://floodroute.com/data/history/ny/new-york-city.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ny/new-york-city/history/2009 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
