# Victoria Park king tides and high water in 2023

> In 2023, NOAA's South Port Everglades tide gauge recorded water high enough for FloodRoute's model to put at least one Victoria Park road at risk on 37 days. The highest was 4.58 ft on Thursday, November 16, 2023, 1.24 ft above the tide tables, with 8 roads at risk, including Northeast 19th Avenue, Karen Drive and Northeast 6th Court.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (37)

| Date | High water (South Port Everglades gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jun 3, 2023 | 4.11 | +1.27 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Jun 4, 2023 | 4.14 | +1.24 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Jun 5, 2023 | 4.07 | +1.17 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Jun 6, 2023 | 4.06 | +1.20 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 26, 2023 | 3.98 | +0.62 ft | 1 | Possible | Northeast 19th Avenue |
| Sep 27, 2023 | 4.22 | +0.73 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 28, 2023 | 4.34 | +0.78 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 29, 2023 | 4.41 | +0.70 ft | 7 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 30, 2023 | 4.55 | +0.78 ft | 8 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 1, 2023 | 4.54 | +0.79 ft | 8 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 2, 2023 | 4.57 | +0.94 ft | 8 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 3, 2023 | 4.50 | +1.05 ft | 8 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 4, 2023 | 4.30 | +1.07 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 15, 2023 | 3.97 | +0.59 ft | 1 | Possible | Northeast 19th Avenue |
| Oct 16, 2023 | 4.04 | +0.65 ft | 1 | Possible | Northeast 19th Avenue |
| Oct 18, 2023 | 3.98 | +0.66 ft | 1 | Possible | Northeast 19th Avenue |
| Oct 26, 2023 | 4.30 | +0.77 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 27, 2023 | 4.47 | +0.77 ft | 8 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 28, 2023 | 4.35 | +0.55 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 29, 2023 | 4.49 | +0.68 ft | 8 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 30, 2023 | 4.38 | +0.65 ft | 7 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 31, 2023 | 4.28 | +0.69 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 1, 2023 | 4.19 | +0.79 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 2, 2023 | 4.10 | +0.90 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 3, 2023 | 4.03 | +1.01 ft | 1 | Possible | Northeast 19th Avenue |
| Nov 5, 2023 | 4.00 | +1.20 ft | 1 | Possible | Northeast 19th Avenue |
| Nov 14, 2023 | 4.09 | +0.68 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 15, 2023 | 4.22 | +0.83 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 16, 2023 | 4.58 | +1.24 ft | 8 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 17, 2023 | 4.14 | +0.88 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 18, 2023 | 4.01 | +0.84 ft | 1 | Possible | Northeast 19th Avenue |
| Nov 19, 2023 | 4.00 | +0.92 ft | 1 | Possible | Northeast 19th Avenue |
| Nov 26, 2023 | 4.16 | +0.66 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 27, 2023 | 4.14 | +0.66 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Dec 15, 2023 | 4.03 | +0.85 ft | 1 | Possible | Northeast 19th Avenue |
| Dec 16, 2023 | 4.16 | +1.41 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Dec 17, 2023 | 4.11 | +1.10 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |

[All Victoria Park history](https://floodroute.com/fl/victoria-park/history.md) · [Live forecast](https://floodroute.com/fl/victoria-park.md)

Data: [CSV](https://floodroute.com/data/history/fl/victoria-park.csv) · [JSON](https://floodroute.com/data/history/fl/victoria-park.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/victoria-park/history/2023 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
