# Victoria Park king tides and high water in 2022

> In 2022, NOAA's South Port Everglades tide gauge recorded water high enough for FloodRoute's model to put at least one Victoria Park road at risk on 41 days. The highest was 4.86 ft on Wednesday, November 9, 2022, 1.80 ft above the tide tables, with 10 roads at risk, including Northeast 19th Avenue, Karen Drive and Northeast 6th Court.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (41)

| Date | High water (South Port Everglades gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| May 12, 2022 | 4.13 | +1.61 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| May 13, 2022 | 4.05 | +1.30 ft | 1 | Possible | Northeast 19th Avenue |
| May 14, 2022 | 4.10 | +1.16 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| May 15, 2022 | 4.16 | +1.08 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| May 16, 2022 | 4.07 | +0.93 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 25, 2022 | 4.16 | +0.97 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 26, 2022 | 4.30 | +0.99 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 27, 2022 | 4.09 | +0.72 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Sep 28, 2022 | 4.09 | +0.68 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 1, 2022 | 4.29 | +1.03 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 5, 2022 | 4.17 | +0.92 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 6, 2022 | 4.22 | +0.87 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 7, 2022 | 4.13 | +0.71 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 8, 2022 | 4.23 | +0.73 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 9, 2022 | 4.25 | +0.65 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 10, 2022 | 4.25 | +0.62 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 11, 2022 | 4.02 | +0.44 ft | 1 | Possible | Northeast 19th Avenue |
| Oct 12, 2022 | 3.99 | +0.51 ft | 1 | Possible | Northeast 19th Avenue |
| Oct 13, 2022 | 4.07 | +0.73 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 24, 2022 | 3.99 | +0.54 ft | 1 | Possible | Northeast 19th Avenue |
| Oct 25, 2022 | 4.22 | +0.64 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 26, 2022 | 4.13 | +0.48 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 27, 2022 | 4.09 | +0.43 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Oct 31, 2022 | 4.02 | +0.76 ft | 1 | Possible | Northeast 19th Avenue |
| Nov 5, 2022 | 3.99 | +0.62 ft | 1 | Possible | Northeast 19th Avenue |
| Nov 6, 2022 | 4.18 | +0.70 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 7, 2022 | 4.01 | +0.49 ft | 1 | Possible | Northeast 19th Avenue |
| Nov 8, 2022 | 4.10 | +0.58 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 9, 2022 | 4.86 | +1.80 ft | 10 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 10, 2022 | 4.82 | +1.46 ft | 10 | Likely | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 11, 2022 | 4.27 | +1.03 ft | 6 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 21, 2022 | 4.16 | +0.95 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 22, 2022 | 4.10 | +0.72 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 23, 2022 | 4.12 | +0.60 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 24, 2022 | 4.17 | +0.58 ft | 4 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 25, 2022 | 4.14 | +0.56 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Nov 26, 2022 | 4.04 | +0.52 ft | 1 | Possible | Northeast 19th Avenue |
| Dec 22, 2022 | 4.09 | +0.86 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Dec 23, 2022 | 4.15 | +0.85 ft | 3 | Possible | Northeast 19th Avenue, Karen Drive, Northeast 6th Court |
| Dec 24, 2022 | 4.02 | +0.70 ft | 1 | Possible | Northeast 19th Avenue |
| Dec 26, 2022 | 4.03 | +0.84 ft | 1 | Possible | Northeast 19th Avenue |

[All Victoria Park history](https://floodroute.com/fl/victoria-park/history.md) · [Live forecast](https://floodroute.com/fl/victoria-park.md)

Data: [CSV](https://floodroute.com/data/history/fl/victoria-park.csv) · [JSON](https://floodroute.com/data/history/fl/victoria-park.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/victoria-park/history/2022 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
