# Rio Vista king tides and high water in 2019

> In 2019, NOAA's South Port Everglades tide gauge recorded water high enough for FloodRoute's model to put at least one Rio Vista road at risk on 67 days. The highest was 4.85 ft on Tuesday, October 1, 2019, 1.08 ft above the tide tables, with 21 roads at risk, including Mola Avenue, Coconut Isle Drive and Southeast 7th Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (67)

| Date | High water (South Port Everglades gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Mar 19, 2019 | 4.05 | +1.12 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Mar 20, 2019 | 4.25 | +1.17 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Mar 21, 2019 | 4.21 | +1.18 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Mar 22, 2019 | 4.06 | +0.93 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Mar 23, 2019 | 3.80 | +0.94 ft | 1 | Possible | Mola Avenue |
| Jul 30, 2019 | 3.98 | +1.06 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Jul 31, 2019 | 3.99 | +0.94 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Aug 1, 2019 | 4.25 | +1.11 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Aug 2, 2019 | 4.29 | +1.13 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Aug 3, 2019 | 4.07 | +0.96 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Aug 4, 2019 | 3.87 | +0.90 ft | 1 | Possible | Mola Avenue |
| Aug 5, 2019 | 3.94 | +0.93 ft | 1 | Possible | Mola Avenue |
| Aug 28, 2019 | 3.83 | +0.60 ft | 1 | Possible | Mola Avenue |
| Aug 29, 2019 | 4.05 | +0.69 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Aug 30, 2019 | 4.16 | +0.72 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Aug 31, 2019 | 4.14 | +0.68 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 1, 2019 | 4.26 | +0.88 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 2, 2019 | 4.50 | +1.24 ft | 13 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 3, 2019 | 4.76 | +1.42 ft | 18 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 4, 2019 | 4.35 | +1.26 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 24, 2019 | 3.78 | +0.63 ft | 1 | Possible | Mola Avenue |
| Sep 25, 2019 | 3.93 | +0.61 ft | 1 | Possible | Mola Avenue |
| Sep 26, 2019 | 4.15 | +0.67 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 27, 2019 | 4.20 | +0.59 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 28, 2019 | 4.30 | +0.64 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 29, 2019 | 4.53 | +0.71 ft | 13 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Sep 30, 2019 | 4.63 | +0.79 ft | 16 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 1, 2019 | 4.85 | +1.08 ft | 21 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 2, 2019 | 4.62 | +1.00 ft | 16 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 3, 2019 | 4.15 | +0.91 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 4, 2019 | 3.89 | +0.65 ft | 1 | Possible | Mola Avenue |
| Oct 9, 2019 | 3.77 | +0.74 ft | 1 | Possible | Mola Avenue |
| Oct 10, 2019 | 4.07 | +0.97 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 11, 2019 | 4.24 | +1.09 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 12, 2019 | 4.27 | +1.07 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 13, 2019 | 4.38 | +1.10 ft | 12 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 14, 2019 | 4.31 | +0.99 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 15, 2019 | 4.24 | +0.90 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 16, 2019 | 3.98 | +0.66 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Oct 17, 2019 | 3.92 | +0.64 ft | 1 | Possible | Mola Avenue |
| Oct 18, 2019 | 4.03 | +0.80 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Oct 19, 2019 | 3.78 | +0.61 ft | 1 | Possible | Mola Avenue |
| Oct 25, 2019 | 4.00 | +0.50 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Oct 26, 2019 | 4.24 | +0.55 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 27, 2019 | 4.30 | +0.46 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Oct 28, 2019 | 4.00 | +0.08 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Oct 29, 2019 | 3.95 | +0.06 ft | 1 | Possible | Mola Avenue |
| Nov 9, 2019 | 3.94 | +0.95 ft | 1 | Possible | Mola Avenue |
| Nov 10, 2019 | 4.19 | +1.01 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 11, 2019 | 4.32 | +1.04 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 12, 2019 | 4.34 | +1.00 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 13, 2019 | 4.31 | +0.95 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 14, 2019 | 4.30 | +0.94 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 15, 2019 | 4.28 | +0.97 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 16, 2019 | 4.11 | +0.86 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 17, 2019 | 4.28 | +1.10 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 18, 2019 | 4.39 | +1.28 ft | 12 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 19, 2019 | 4.30 | +1.24 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 20, 2019 | 3.95 | +0.91 ft | 1 | Possible | Mola Avenue |
| Nov 21, 2019 | 4.02 | +0.95 ft | 2 | Possible | Mola Avenue, Coconut Isle Drive |
| Nov 22, 2019 | 4.08 | +0.93 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 23, 2019 | 4.19 | +0.85 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 24, 2019 | 4.23 | +0.73 ft | 5 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 25, 2019 | 4.31 | +0.71 ft | 8 | Likely | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Nov 26, 2019 | 4.12 | +0.49 ft | 4 | Possible | Mola Avenue, Coconut Isle Drive, Southeast 7th Street |
| Dec 25, 2019 | 3.81 | +0.66 ft | 1 | Possible | Mola Avenue |
| Dec 26, 2019 | 3.77 | +0.66 ft | 1 | Possible | Mola Avenue |

[All Rio Vista history](https://floodroute.com/fl/rio-vista/history.md) · [Live forecast](https://floodroute.com/fl/rio-vista.md)

Data: [CSV](https://floodroute.com/data/history/fl/rio-vista.csv) · [JSON](https://floodroute.com/data/history/fl/rio-vista.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/rio-vista/history/2019 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
