# North Miami king tides and high water in 2019

> In 2019, NOAA's Virginia Key tide gauge recorded water high enough for FloodRoute's model to put at least one North Miami road at risk on 45 days. The highest was 4.21 ft on Tuesday, October 1, 2019, 1.14 ft above the tide tables, with 13 roads at risk, including Northeast 108th Street, Northeast 109th Street and Northeast 10th Place.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (45)

| Date | High water (Virginia Key gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Mar 19, 2019 | 3.58 | +1.23 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Mar 20, 2019 | 3.72 | +1.27 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Mar 21, 2019 | 3.68 | +1.29 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Mar 22, 2019 | 3.58 | +1.12 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Aug 1, 2019 | 3.63 | +1.13 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Aug 2, 2019 | 3.66 | +1.22 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Aug 30, 2019 | 3.70 | +0.91 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Aug 31, 2019 | 3.62 | +0.79 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Sep 1, 2019 | 3.59 | +0.74 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Sep 2, 2019 | 3.70 | +0.89 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Sep 3, 2019 | 4.05 | +1.33 ft | 11 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Sep 4, 2019 | 3.94 | +1.33 ft | 8 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Sep 26, 2019 | 3.62 | +0.76 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Sep 27, 2019 | 3.81 | +0.86 ft | 6 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Sep 28, 2019 | 3.90 | +0.83 ft | 8 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Sep 29, 2019 | 4.07 | +0.92 ft | 11 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Sep 30, 2019 | 4.10 | +0.96 ft | 12 | Likely | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 1, 2019 | 4.21 | +1.14 ft | 13 | Likely | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 2, 2019 | 4.00 | +1.11 ft | 11 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 3, 2019 | 3.85 | +1.09 ft | 6 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 10, 2019 | 3.57 | +0.97 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Oct 11, 2019 | 3.74 | +1.12 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 12, 2019 | 3.98 | +1.29 ft | 11 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 13, 2019 | 4.06 | +1.31 ft | 11 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 14, 2019 | 3.92 | +1.16 ft | 8 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 15, 2019 | 3.88 | +1.13 ft | 8 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 16, 2019 | 3.73 | +1.02 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 18, 2019 | 3.59 | +0.97 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Oct 26, 2019 | 3.67 | +0.63 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Oct 27, 2019 | 3.68 | +0.55 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 10, 2019 | 3.69 | +1.09 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 11, 2019 | 3.85 | +1.19 ft | 6 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 12, 2019 | 3.96 | +1.27 ft | 8 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 13, 2019 | 3.81 | +1.12 ft | 6 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 14, 2019 | 3.88 | +1.21 ft | 8 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 15, 2019 | 3.73 | +1.11 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 17, 2019 | 3.63 | +1.10 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Nov 18, 2019 | 3.86 | +1.37 ft | 6 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 19, 2019 | 3.93 | +1.47 ft | 8 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 20, 2019 | 3.64 | +1.27 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Nov 21, 2019 | 3.67 | +1.16 ft | 2 | Possible | Northeast 108th Street, Northeast 109th Street |
| Nov 22, 2019 | 3.79 | +1.23 ft | 6 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 23, 2019 | 3.76 | +1.12 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 24, 2019 | 3.74 | +0.95 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |
| Nov 25, 2019 | 3.68 | +0.83 ft | 3 | Possible | Northeast 108th Street, Northeast 109th Street, Northeast 10th Place |

[All North Miami history](https://floodroute.com/fl/north-miami/history.md) · [Live forecast](https://floodroute.com/fl/north-miami.md)

Data: [CSV](https://floodroute.com/data/history/fl/north-miami.csv) · [JSON](https://floodroute.com/data/history/fl/north-miami.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/north-miami/history/2019 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
