# Miami king tides and high water in 2022

> In 2022, NOAA's Virginia Key tide gauge recorded water high enough for FloodRoute's model to put at least one Miami road at risk on 127 days. The highest was 4.32 ft on Thursday, November 10, 2022, 1.60 ft above the tide tables, with 123 roads at risk, including Northwest 7th Avenue, Venetian Way and 5th Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (127)

| Date | High water (Virginia Key gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2022 | 3.03 | +0.69 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 2, 2022 | 3.05 | +0.66 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 3, 2022 | 3.03 | +0.62 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 4, 2022 | 3.08 | +0.72 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 5, 2022 | 3.06 | +0.77 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 13, 2022 | 3.02 | +1.26 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 14, 2022 | 3.09 | +1.29 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 16, 2022 | 3.16 | +1.27 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jan 29, 2022 | 3.11 | +1.21 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 30, 2022 | 3.18 | +1.18 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jan 31, 2022 | 3.50 | +1.42 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Feb 1, 2022 | 3.36 | +1.18 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Feb 2, 2022 | 3.34 | +1.17 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Feb 3, 2022 | 3.14 | +1.02 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Mar 3, 2022 | 3.06 | +0.88 ft | 1 | Possible | Northwest 7th Avenue |
| Apr 15, 2022 | 3.05 | +0.76 ft | 1 | Possible | Northwest 7th Avenue |
| Apr 17, 2022 | 3.13 | +0.70 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Apr 18, 2022 | 3.02 | +0.61 ft | 1 | Possible | Northwest 7th Avenue |
| Apr 20, 2022 | 3.12 | +0.77 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| May 11, 2022 | 3.09 | +1.18 ft | 1 | Possible | Northwest 7th Avenue |
| May 12, 2022 | 3.75 | +1.69 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 13, 2022 | 3.66 | +1.44 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 14, 2022 | 3.62 | +1.28 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 15, 2022 | 3.64 | +1.21 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 16, 2022 | 3.61 | +1.14 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 17, 2022 | 3.26 | +1.01 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 19, 2022 | 3.07 | +0.68 ft | 1 | Possible | Northwest 7th Avenue |
| May 20, 2022 | 3.09 | +0.79 ft | 1 | Possible | Northwest 7th Avenue |
| Jun 15, 2022 | 3.10 | +0.71 ft | 1 | Possible | Northwest 7th Avenue |
| Aug 28, 2022 | 3.05 | +0.70 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 7, 2022 | 3.07 | +0.48 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 8, 2022 | 3.27 | +0.58 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 9, 2022 | 3.46 | +0.74 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 10, 2022 | 3.41 | +0.61 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 11, 2022 | 3.33 | +0.50 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 12, 2022 | 3.33 | +0.53 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 13, 2022 | 3.50 | +0.77 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 14, 2022 | 3.38 | +0.76 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 15, 2022 | 3.21 | +0.73 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 21, 2022 | 3.04 | +0.67 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 22, 2022 | 3.22 | +0.75 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 23, 2022 | 3.42 | +0.87 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 24, 2022 | 3.59 | +1.02 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 25, 2022 | 3.68 | +1.02 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 26, 2022 | 3.88 | +1.14 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 27, 2022 | 3.91 | +1.22 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 28, 2022 | 3.81 | +1.02 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 29, 2022 | 3.07 | +0.32 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 30, 2022 | 3.43 | +0.73 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 1, 2022 | 3.91 | +1.29 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 2, 2022 | 3.81 | +1.31 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 3, 2022 | 3.59 | +1.13 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 4, 2022 | 3.33 | +0.75 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 5, 2022 | 3.60 | +0.94 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 6, 2022 | 3.76 | +1.07 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 7, 2022 | 3.78 | +0.96 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 8, 2022 | 3.72 | +0.80 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 9, 2022 | 3.81 | +0.83 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 10, 2022 | 3.86 | +0.87 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 11, 2022 | 3.61 | +0.66 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 12, 2022 | 3.56 | +0.70 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 13, 2022 | 3.68 | +0.94 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 14, 2022 | 3.50 | +0.95 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 15, 2022 | 3.27 | +0.84 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 16, 2022 | 3.17 | +0.77 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 17, 2022 | 3.14 | +0.87 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 18, 2022 | 3.11 | +0.78 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 19, 2022 | 3.02 | +0.77 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 20, 2022 | 3.05 | +0.61 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 21, 2022 | 3.31 | +0.78 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 22, 2022 | 3.44 | +0.82 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 23, 2022 | 3.50 | +0.79 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 24, 2022 | 3.56 | +0.74 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 25, 2022 | 3.73 | +0.83 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 26, 2022 | 3.56 | +0.63 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 27, 2022 | 3.62 | +0.69 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 28, 2022 | 3.37 | +0.49 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 29, 2022 | 3.20 | +0.41 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 30, 2022 | 3.16 | +0.45 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 31, 2022 | 3.51 | +0.88 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 1, 2022 | 3.45 | +0.95 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 2, 2022 | 3.29 | +0.79 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 3, 2022 | 3.40 | +0.84 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 4, 2022 | 3.47 | +0.80 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 5, 2022 | 3.59 | +0.83 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 6, 2022 | 3.83 | +1.00 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 7, 2022 | 3.62 | +0.76 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 8, 2022 | 3.63 | +0.96 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 9, 2022 | 4.26 | +1.67 ft | 98 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 10, 2022 | 4.32 | +1.60 ft | 123 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 11, 2022 | 3.85 | +1.24 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 12, 2022 | 3.27 | +0.78 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 13, 2022 | 3.21 | +0.82 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 14, 2022 | 3.05 | +0.84 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 18, 2022 | 3.08 | +0.84 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 19, 2022 | 3.31 | +1.00 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 20, 2022 | 3.63 | +1.24 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 21, 2022 | 3.75 | +1.20 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 22, 2022 | 3.61 | +0.95 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 23, 2022 | 3.58 | +0.84 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 24, 2022 | 3.51 | +0.73 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 25, 2022 | 3.51 | +0.73 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 26, 2022 | 3.45 | +0.73 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 27, 2022 | 3.35 | +0.71 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 28, 2022 | 3.25 | +0.70 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 29, 2022 | 3.27 | +0.88 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 30, 2022 | 3.22 | +0.83 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 1, 2022 | 3.14 | +0.83 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 2, 2022 | 3.13 | +0.81 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 3, 2022 | 3.26 | +0.89 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 5, 2022 | 3.37 | +0.92 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 6, 2022 | 3.21 | +0.75 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 7, 2022 | 3.13 | +0.67 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 11, 2022 | 3.05 | +0.84 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 12, 2022 | 3.16 | +1.04 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 13, 2022 | 3.39 | +1.34 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 14, 2022 | 3.27 | +1.38 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 15, 2022 | 3.09 | +1.23 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 20, 2022 | 3.11 | +0.90 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 21, 2022 | 3.32 | +1.13 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 22, 2022 | 3.48 | +1.07 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 23, 2022 | 3.40 | +0.93 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 24, 2022 | 3.37 | +0.88 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 25, 2022 | 3.18 | +0.88 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 26, 2022 | 3.38 | +1.00 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 27, 2022 | 3.12 | +0.83 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 28, 2022 | 3.04 | +0.87 ft | 1 | Possible | Northwest 7th Avenue |

[All Miami history](https://floodroute.com/fl/miami/history.md) · [Live forecast](https://floodroute.com/fl/miami.md)

Data: [CSV](https://floodroute.com/data/history/fl/miami.csv) · [JSON](https://floodroute.com/data/history/fl/miami.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/miami/history/2022 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
