# Miami king tides and high water in 2020

> In 2020, NOAA's Virginia Key tide gauge recorded water high enough for FloodRoute's model to put at least one Miami road at risk on 90 days. The highest was 4.18 ft on Tuesday, September 22, 2020, 1.45 ft above the tide tables, with 86 roads at risk, including Northwest 7th Avenue, Venetian Way and 5th Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (90)

| Date | High water (Virginia Key gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 23, 2020 | 3.36 | +1.48 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jan 24, 2020 | 3.53 | +1.52 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Feb 22, 2020 | 3.05 | +1.20 ft | 1 | Possible | Northwest 7th Avenue |
| Feb 23, 2020 | 3.15 | +1.27 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Feb 24, 2020 | 3.21 | +1.27 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Mar 9, 2020 | 3.19 | +0.83 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Mar 10, 2020 | 3.03 | +0.61 ft | 1 | Possible | Northwest 7th Avenue |
| Mar 11, 2020 | 3.04 | +0.62 ft | 1 | Possible | Northwest 7th Avenue |
| Apr 6, 2020 | 3.13 | +0.68 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Apr 7, 2020 | 3.26 | +0.70 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Apr 8, 2020 | 3.18 | +0.57 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Apr 9, 2020 | 3.16 | +0.58 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jun 2, 2020 | 3.09 | +0.80 ft | 1 | Possible | Northwest 7th Avenue |
| Jun 3, 2020 | 3.08 | +0.71 ft | 1 | Possible | Northwest 7th Avenue |
| Aug 1, 2020 | 3.08 | +0.82 ft | 1 | Possible | Northwest 7th Avenue |
| Aug 2, 2020 | 3.11 | +0.84 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Aug 18, 2020 | 3.40 | +0.91 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 19, 2020 | 3.42 | +0.94 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 20, 2020 | 3.41 | +0.80 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 21, 2020 | 3.32 | +0.72 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 22, 2020 | 3.44 | +0.84 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 23, 2020 | 3.38 | +0.83 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 24, 2020 | 3.22 | +0.74 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 14, 2020 | 3.13 | +0.56 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Sep 15, 2020 | 3.50 | +0.79 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 16, 2020 | 3.63 | +0.87 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 17, 2020 | 3.68 | +0.77 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 18, 2020 | 3.70 | +0.70 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 19, 2020 | 3.85 | +0.82 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 20, 2020 | 3.80 | +0.82 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 21, 2020 | 4.00 | +1.10 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 22, 2020 | 4.18 | +1.45 ft | 86 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 23, 2020 | 4.01 | +1.39 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 24, 2020 | 3.79 | +1.27 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 25, 2020 | 3.58 | +1.14 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 26, 2020 | 3.26 | +0.82 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 27, 2020 | 3.41 | +0.85 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 28, 2020 | 3.45 | +0.91 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 29, 2020 | 3.62 | +0.96 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 30, 2020 | 3.44 | +0.77 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 1, 2020 | 3.41 | +0.70 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 2, 2020 | 3.46 | +0.73 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 3, 2020 | 3.48 | +0.77 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 4, 2020 | 3.36 | +0.69 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 5, 2020 | 3.34 | +0.73 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 6, 2020 | 3.27 | +0.74 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 7, 2020 | 3.31 | +0.85 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 8, 2020 | 3.16 | +0.81 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 9, 2020 | 3.05 | +0.67 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 10, 2020 | 3.11 | +0.81 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 11, 2020 | 3.03 | +0.55 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 12, 2020 | 3.15 | +0.55 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 13, 2020 | 3.19 | +0.45 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 14, 2020 | 3.50 | +0.62 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 15, 2020 | 3.63 | +0.62 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 16, 2020 | 3.83 | +0.68 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 17, 2020 | 3.89 | +0.68 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 18, 2020 | 3.92 | +0.91 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 19, 2020 | 4.18 | +1.05 ft | 86 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 20, 2020 | 3.98 | +0.98 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 21, 2020 | 3.87 | +1.08 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 22, 2020 | 3.66 | +1.00 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 23, 2020 | 3.39 | +0.80 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 24, 2020 | 3.41 | +0.94 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 25, 2020 | 3.10 | +0.59 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 29, 2020 | 3.08 | +0.41 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 1, 2020 | 3.12 | +0.40 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 2, 2020 | 3.19 | +0.69 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 3, 2020 | 3.39 | +0.95 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 4, 2020 | 3.55 | +1.01 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 5, 2020 | 3.31 | +0.84 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 6, 2020 | 3.12 | +0.70 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 7, 2020 | 3.34 | +0.94 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 8, 2020 | 3.60 | +1.20 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 9, 2020 | 4.12 | +1.80 ft | 86 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 10, 2020 | 3.58 | +1.14 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 11, 2020 | 3.57 | +0.97 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 12, 2020 | 3.29 | +0.51 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 13, 2020 | 3.41 | +0.48 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 14, 2020 | 3.38 | +0.35 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 15, 2020 | 3.41 | +0.34 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 16, 2020 | 3.53 | +0.49 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 17, 2020 | 3.17 | +0.23 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 18, 2020 | 3.41 | +0.60 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 19, 2020 | 3.42 | +0.76 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 20, 2020 | 3.18 | +0.73 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 21, 2020 | 3.04 | +0.70 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 22, 2020 | 3.13 | +0.89 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 12, 2020 | 3.05 | +0.48 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 16, 2020 | 3.01 | +0.46 ft | 1 | Possible | Northwest 7th Avenue |

[All Miami history](https://floodroute.com/fl/miami/history.md) · [Live forecast](https://floodroute.com/fl/miami.md)

Data: [CSV](https://floodroute.com/data/history/fl/miami.csv) · [JSON](https://floodroute.com/data/history/fl/miami.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/miami/history/2020 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
