# Miami king tides and high water in 2019

> In 2019, NOAA's Virginia Key tide gauge recorded water high enough for FloodRoute's model to put at least one Miami road at risk on 111 days. The highest was 4.21 ft on Tuesday, October 1, 2019, 1.14 ft above the tide tables, with 86 roads at risk, including Northwest 7th Avenue, Venetian Way and 5th Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (111)

| Date | High water (Virginia Key gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 20, 2019 | 3.02 | +0.80 ft | 1 | Possible | Northwest 7th Avenue |
| Feb 20, 2019 | 3.08 | +0.76 ft | 1 | Possible | Northwest 7th Avenue |
| Mar 18, 2019 | 3.17 | +0.98 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Mar 19, 2019 | 3.58 | +1.23 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Mar 20, 2019 | 3.72 | +1.27 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Mar 21, 2019 | 3.68 | +1.29 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Mar 22, 2019 | 3.58 | +1.12 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Mar 23, 2019 | 3.45 | +1.15 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Mar 24, 2019 | 3.18 | +0.81 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Mar 25, 2019 | 3.08 | +0.84 ft | 1 | Possible | Northwest 7th Avenue |
| Mar 30, 2019 | 3.02 | +1.25 ft | 1 | Possible | Northwest 7th Avenue |
| Apr 5, 2019 | 3.12 | +0.97 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jun 3, 2019 | 3.05 | +0.79 ft | 1 | Possible | Northwest 7th Avenue |
| Jul 2, 2019 | 3.04 | +0.77 ft | 1 | Possible | Northwest 7th Avenue |
| Jul 3, 2019 | 3.10 | +0.78 ft | 1 | Possible | Northwest 7th Avenue |
| Jul 4, 2019 | 3.10 | +0.77 ft | 1 | Possible | Northwest 7th Avenue |
| Jul 29, 2019 | 3.12 | +0.93 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jul 30, 2019 | 3.33 | +1.02 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jul 31, 2019 | 3.44 | +1.01 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 1, 2019 | 3.63 | +1.13 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 2, 2019 | 3.66 | +1.22 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 3, 2019 | 3.57 | +1.11 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 4, 2019 | 3.50 | +1.00 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 5, 2019 | 3.40 | +0.95 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 6, 2019 | 3.25 | +0.88 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 28, 2019 | 3.05 | +0.46 ft | 1 | Possible | Northwest 7th Avenue |
| Aug 29, 2019 | 3.51 | +0.80 ft | 23 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 30, 2019 | 3.70 | +0.91 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 31, 2019 | 3.62 | +0.79 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 1, 2019 | 3.59 | +0.74 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 2, 2019 | 3.70 | +0.89 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 3, 2019 | 4.05 | +1.33 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 4, 2019 | 3.94 | +1.33 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 5, 2019 | 3.50 | +1.01 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 6, 2019 | 3.36 | +0.97 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 7, 2019 | 3.07 | +0.79 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 12, 2019 | 3.14 | +0.62 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Sep 13, 2019 | 3.37 | +0.82 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 14, 2019 | 3.31 | +0.77 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 15, 2019 | 3.21 | +0.66 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 16, 2019 | 3.08 | +0.55 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 17, 2019 | 3.30 | +0.86 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 18, 2019 | 3.38 | +0.92 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 19, 2019 | 3.39 | +1.00 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 20, 2019 | 3.19 | +0.81 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Sep 21, 2019 | 3.25 | +0.88 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 22, 2019 | 3.22 | +0.83 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 23, 2019 | 3.22 | +0.88 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 24, 2019 | 3.42 | +0.84 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 25, 2019 | 3.45 | +0.73 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 26, 2019 | 3.62 | +0.76 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 27, 2019 | 3.81 | +0.86 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 28, 2019 | 3.90 | +0.83 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 29, 2019 | 4.07 | +0.92 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 30, 2019 | 4.10 | +0.96 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 1, 2019 | 4.21 | +1.14 ft | 86 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 2, 2019 | 4.00 | +1.11 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 3, 2019 | 3.85 | +1.09 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 4, 2019 | 3.56 | +0.94 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 5, 2019 | 3.23 | +0.73 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 6, 2019 | 3.24 | +0.77 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 7, 2019 | 3.26 | +0.90 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 8, 2019 | 3.26 | +0.77 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 9, 2019 | 3.24 | +0.69 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 10, 2019 | 3.57 | +0.97 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 11, 2019 | 3.74 | +1.12 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 12, 2019 | 3.98 | +1.29 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 13, 2019 | 4.06 | +1.31 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 14, 2019 | 3.92 | +1.16 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 15, 2019 | 3.88 | +1.13 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 16, 2019 | 3.73 | +1.02 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 17, 2019 | 3.56 | +0.89 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 18, 2019 | 3.59 | +0.97 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 19, 2019 | 3.38 | +0.89 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 20, 2019 | 3.22 | +0.77 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 23, 2019 | 3.02 | +0.34 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 24, 2019 | 3.20 | +0.41 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 25, 2019 | 3.43 | +0.53 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 26, 2019 | 3.67 | +0.63 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 27, 2019 | 3.68 | +0.55 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 28, 2019 | 3.57 | +0.40 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 29, 2019 | 3.36 | +0.22 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 30, 2019 | 3.28 | +0.23 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 31, 2019 | 3.12 | +0.21 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 8, 2019 | 3.33 | +0.86 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 9, 2019 | 3.51 | +1.00 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 10, 2019 | 3.69 | +1.09 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 11, 2019 | 3.85 | +1.19 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 12, 2019 | 3.96 | +1.27 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 13, 2019 | 3.81 | +1.12 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 14, 2019 | 3.88 | +1.21 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 15, 2019 | 3.73 | +1.11 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 16, 2019 | 3.53 | +0.95 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 17, 2019 | 3.63 | +1.10 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 18, 2019 | 3.86 | +1.37 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 19, 2019 | 3.93 | +1.47 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 20, 2019 | 3.64 | +1.27 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 21, 2019 | 3.67 | +1.16 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 22, 2019 | 3.79 | +1.23 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 23, 2019 | 3.76 | +1.12 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 24, 2019 | 3.74 | +0.95 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 25, 2019 | 3.68 | +0.83 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 26, 2019 | 3.52 | +0.65 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 27, 2019 | 3.11 | +0.29 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 21, 2019 | 3.06 | +0.84 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 22, 2019 | 3.06 | +0.76 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 23, 2019 | 3.11 | +0.75 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 25, 2019 | 3.15 | +0.75 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 26, 2019 | 3.22 | +1.03 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 27, 2019 | 3.29 | +0.98 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 28, 2019 | 3.17 | +0.94 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |

[All Miami history](https://floodroute.com/fl/miami/history.md) · [Live forecast](https://floodroute.com/fl/miami.md)

Data: [CSV](https://floodroute.com/data/history/fl/miami.csv) · [JSON](https://floodroute.com/data/history/fl/miami.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/miami/history/2019 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
