# Miami king tides and high water in 2016

> In 2016, NOAA's Virginia Key tide gauge recorded water high enough for FloodRoute's model to put at least one Miami road at risk on 59 days. The highest was 4.05 ft on Friday, October 14, 2016, 1.12 ft above the tide tables, with 72 roads at risk, including Northwest 7th Avenue, Venetian Way and 5th Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (59)

| Date | High water (Virginia Key gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 8, 2016 | 3.09 | +1.03 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 9, 2016 | 3.37 | +1.36 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jan 10, 2016 | 3.33 | +1.14 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jan 11, 2016 | 3.26 | +1.17 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jan 12, 2016 | 3.18 | +0.97 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jan 13, 2016 | 3.14 | +1.07 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jan 14, 2016 | 3.19 | +1.06 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jan 15, 2016 | 3.32 | +1.26 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jan 28, 2016 | 3.05 | +1.22 ft | 1 | Possible | Northwest 7th Avenue |
| Feb 8, 2016 | 3.12 | +0.99 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Feb 9, 2016 | 3.24 | +1.08 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Mar 9, 2016 | 3.03 | +0.71 ft | 1 | Possible | Northwest 7th Avenue |
| May 4, 2016 | 3.36 | +0.90 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 5, 2016 | 3.56 | +0.99 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 6, 2016 | 3.38 | +0.75 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 7, 2016 | 3.33 | +0.70 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| May 8, 2016 | 3.17 | +0.60 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| May 10, 2016 | 3.03 | +0.57 ft | 1 | Possible | Northwest 7th Avenue |
| Aug 29, 2016 | 3.01 | +0.52 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 19, 2016 | 3.03 | +0.06 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 3, 2016 | 3.05 | +0.32 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 4, 2016 | 3.14 | +0.49 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 5, 2016 | 3.03 | +0.46 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 6, 2016 | 3.24 | +0.74 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 7, 2016 | 3.22 | +0.84 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 11, 2016 | 3.29 | +0.73 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 12, 2016 | 3.84 | +1.15 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 13, 2016 | 3.87 | +1.11 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 14, 2016 | 4.05 | +1.12 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 15, 2016 | 4.03 | +1.00 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 16, 2016 | 4.04 | +0.87 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 17, 2016 | 4.02 | +0.81 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 18, 2016 | 3.82 | +0.65 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 19, 2016 | 3.81 | +0.73 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 20, 2016 | 3.66 | +0.75 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 21, 2016 | 3.43 | +0.63 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 22, 2016 | 3.18 | +0.46 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 25, 2016 | 3.02 | +0.45 ft | 1 | Possible | Northwest 7th Avenue |
| Oct 27, 2016 | 3.20 | +0.52 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 28, 2016 | 3.18 | +0.45 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 29, 2016 | 3.42 | +0.65 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 30, 2016 | 3.41 | +0.62 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 31, 2016 | 3.34 | +0.57 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 1, 2016 | 3.27 | +0.54 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 8, 2016 | 3.19 | +0.76 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 9, 2016 | 3.21 | +0.72 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 10, 2016 | 3.28 | +0.68 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 11, 2016 | 3.53 | +0.81 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 12, 2016 | 3.61 | +0.79 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 13, 2016 | 3.82 | +0.83 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 14, 2016 | 3.83 | +0.76 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 15, 2016 | 3.75 | +0.67 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 16, 2016 | 3.81 | +0.77 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 17, 2016 | 3.45 | +0.52 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 18, 2016 | 3.25 | +0.44 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 19, 2016 | 3.05 | +0.39 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 11, 2016 | 3.26 | +0.73 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 12, 2016 | 3.23 | +0.59 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 13, 2016 | 3.05 | +0.47 ft | 1 | Possible | Northwest 7th Avenue |

[All Miami history](https://floodroute.com/fl/miami/history.md) · [Live forecast](https://floodroute.com/fl/miami.md)

Data: [CSV](https://floodroute.com/data/history/fl/miami.csv) · [JSON](https://floodroute.com/data/history/fl/miami.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/miami/history/2016 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
