# Miami king tides and high water in 2015

> In 2015, NOAA's Virginia Key tide gauge recorded water high enough for FloodRoute's model to put at least one Miami road at risk on 71 days. The highest was 4.06 ft on Sunday, September 27, 2015, 1.01 ft above the tide tables, with 72 roads at risk, including Northwest 7th Avenue, Venetian Way and 5th Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (71)

| Date | High water (Virginia Key gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 18, 2015 | 3.04 | +0.99 ft | 1 | Possible | Northwest 7th Avenue |
| Jan 20, 2015 | 3.14 | +0.87 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Jan 21, 2015 | 3.31 | +1.05 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jan 22, 2015 | 3.22 | +0.89 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Jan 23, 2015 | 3.04 | +0.75 ft | 1 | Possible | Northwest 7th Avenue |
| Feb 17, 2015 | 3.05 | +0.91 ft | 1 | Possible | Northwest 7th Avenue |
| Feb 18, 2015 | 3.05 | +0.80 ft | 1 | Possible | Northwest 7th Avenue |
| Feb 21, 2015 | 3.05 | +0.75 ft | 1 | Possible | Northwest 7th Avenue |
| Apr 19, 2015 | 3.07 | +0.48 ft | 1 | Possible | Northwest 7th Avenue |
| Aug 28, 2015 | 3.06 | +0.40 ft | 1 | Possible | Northwest 7th Avenue |
| Aug 29, 2015 | 3.16 | +0.39 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Aug 30, 2015 | 3.38 | +0.57 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Aug 31, 2015 | 3.05 | +0.19 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 1, 2015 | 3.02 | +0.18 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 18, 2015 | 3.03 | +0.61 ft | 1 | Possible | Northwest 7th Avenue |
| Sep 24, 2015 | 3.21 | +0.54 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Sep 25, 2015 | 3.59 | +0.77 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 26, 2015 | 3.98 | +1.04 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 27, 2015 | 4.06 | +1.01 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 28, 2015 | 3.95 | +0.81 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 29, 2015 | 4.02 | +0.85 ft | 72 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Sep 30, 2015 | 3.97 | +0.84 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 1, 2015 | 3.87 | +0.84 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 2, 2015 | 3.76 | +0.86 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 3, 2015 | 3.64 | +0.88 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 4, 2015 | 3.45 | +0.81 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 5, 2015 | 3.58 | +1.05 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 6, 2015 | 3.34 | +0.87 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 7, 2015 | 3.41 | +0.88 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 8, 2015 | 3.72 | +1.15 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 9, 2015 | 3.70 | +1.11 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 10, 2015 | 3.51 | +0.85 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 11, 2015 | 3.48 | +0.76 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 12, 2015 | 3.55 | +0.78 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 13, 2015 | 3.45 | +0.67 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 14, 2015 | 3.31 | +0.54 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 15, 2015 | 3.33 | +0.61 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 16, 2015 | 3.30 | +0.63 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 17, 2015 | 3.27 | +0.67 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 18, 2015 | 3.19 | +0.62 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 19, 2015 | 3.17 | +0.63 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Oct 20, 2015 | 3.25 | +0.72 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 21, 2015 | 3.29 | +0.73 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 22, 2015 | 3.27 | +0.74 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 23, 2015 | 3.36 | +0.60 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 24, 2015 | 3.51 | +0.63 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 25, 2015 | 3.77 | +0.76 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 26, 2015 | 3.89 | +0.76 ft | 47 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 27, 2015 | 3.91 | +0.71 ft | 62 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 28, 2015 | 3.81 | +0.61 ft | 39 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 29, 2015 | 3.47 | +0.33 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 30, 2015 | 3.25 | +0.23 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Oct 31, 2015 | 3.26 | +0.38 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 1, 2015 | 3.06 | +0.36 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 13, 2015 | 3.02 | +0.35 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 17, 2015 | 3.02 | +0.52 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 22, 2015 | 3.07 | +0.42 ft | 1 | Possible | Northwest 7th Avenue |
| Nov 24, 2015 | 3.33 | +0.57 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 25, 2015 | 3.62 | +0.84 ft | 34 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 26, 2015 | 3.57 | +0.67 ft | 33 | Likely | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 27, 2015 | 3.42 | +0.57 ft | 23 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 28, 2015 | 3.24 | +0.49 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Nov 29, 2015 | 3.19 | +0.76 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Nov 30, 2015 | 3.07 | +0.60 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 7, 2015 | 3.05 | +0.84 ft | 1 | Possible | Northwest 7th Avenue |
| Dec 8, 2015 | 3.22 | +1.04 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 9, 2015 | 3.37 | +1.04 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 10, 2015 | 3.22 | +0.84 ft | 8 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 11, 2015 | 3.14 | +0.73 ft | 3 | Possible | Northwest 7th Avenue, Venetian Way |
| Dec 13, 2015 | 3.33 | +0.93 ft | 16 | Possible | Northwest 7th Avenue, Venetian Way, 5th Street |
| Dec 14, 2015 | 3.09 | +0.71 ft | 1 | Possible | Northwest 7th Avenue |

[All Miami history](https://floodroute.com/fl/miami/history.md) · [Live forecast](https://floodroute.com/fl/miami.md)

Data: [CSV](https://floodroute.com/data/history/fl/miami.csv) · [JSON](https://floodroute.com/data/history/fl/miami.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/miami/history/2015 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
