# Fort Lauderdale king tides and high water in 2022

> In 2022, NOAA's South Port Everglades tide gauge recorded water high enough for FloodRoute's model to put at least one Fort Lauderdale road at risk on 64 days. The highest was 4.86 ft on Wednesday, November 9, 2022, 1.80 ft above the tide tables, with 48 roads at risk, including Mola Avenue, Northeast 19th Avenue and Coconut Isle Drive.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (64)

| Date | High water (South Port Everglades gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 31, 2022 | 3.92 | +0.98 ft | 1 | Possible | Mola Avenue |
| Feb 1, 2022 | 3.87 | +0.90 ft | 1 | Possible | Mola Avenue |
| Feb 2, 2022 | 3.81 | +0.87 ft | 1 | Possible | Mola Avenue |
| May 12, 2022 | 4.13 | +1.61 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| May 13, 2022 | 4.05 | +1.30 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| May 14, 2022 | 4.10 | +1.16 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| May 15, 2022 | 4.16 | +1.08 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| May 16, 2022 | 4.07 | +0.93 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| May 17, 2022 | 3.77 | +0.65 ft | 1 | Possible | Mola Avenue |
| Sep 23, 2022 | 3.78 | +0.71 ft | 1 | Possible | Mola Avenue |
| Sep 24, 2022 | 3.90 | +0.85 ft | 1 | Possible | Mola Avenue |
| Sep 25, 2022 | 4.16 | +0.97 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Sep 26, 2022 | 4.30 | +0.99 ft | 12 | Likely | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Sep 27, 2022 | 4.09 | +0.72 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Sep 28, 2022 | 4.09 | +0.68 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 1, 2022 | 4.29 | +1.03 ft | 12 | Likely | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 2, 2022 | 3.91 | +0.75 ft | 1 | Possible | Mola Avenue |
| Oct 3, 2022 | 3.82 | +0.69 ft | 1 | Possible | Mola Avenue |
| Oct 4, 2022 | 3.83 | +0.66 ft | 1 | Possible | Mola Avenue |
| Oct 5, 2022 | 4.17 | +0.92 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 6, 2022 | 4.22 | +0.87 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 7, 2022 | 4.13 | +0.71 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 8, 2022 | 4.23 | +0.73 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 9, 2022 | 4.25 | +0.65 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 10, 2022 | 4.25 | +0.62 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 11, 2022 | 4.02 | +0.44 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 12, 2022 | 3.99 | +0.51 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 13, 2022 | 4.07 | +0.73 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 14, 2022 | 3.89 | +0.70 ft | 1 | Possible | Mola Avenue |
| Oct 23, 2022 | 3.84 | +0.56 ft | 1 | Possible | Mola Avenue |
| Oct 24, 2022 | 3.99 | +0.54 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 25, 2022 | 4.22 | +0.64 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 26, 2022 | 4.13 | +0.48 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 27, 2022 | 4.09 | +0.43 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Oct 28, 2022 | 3.90 | +0.30 ft | 1 | Possible | Mola Avenue |
| Oct 30, 2022 | 3.80 | +0.42 ft | 1 | Possible | Mola Avenue |
| Oct 31, 2022 | 4.02 | +0.76 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 1, 2022 | 3.78 | +0.59 ft | 1 | Possible | Mola Avenue |
| Nov 3, 2022 | 3.77 | +0.57 ft | 1 | Possible | Mola Avenue |
| Nov 4, 2022 | 3.85 | +0.62 ft | 1 | Possible | Mola Avenue |
| Nov 5, 2022 | 3.99 | +0.62 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 6, 2022 | 4.18 | +0.70 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 7, 2022 | 4.01 | +0.49 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 8, 2022 | 4.10 | +0.58 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 9, 2022 | 4.86 | +1.80 ft | 48 | Likely | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 10, 2022 | 4.82 | +1.46 ft | 48 | Likely | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 11, 2022 | 4.27 | +1.03 ft | 12 | Likely | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 20, 2022 | 3.94 | +1.04 ft | 1 | Possible | Mola Avenue |
| Nov 21, 2022 | 4.16 | +0.95 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 22, 2022 | 4.10 | +0.72 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 23, 2022 | 4.12 | +0.60 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 24, 2022 | 4.17 | +0.58 ft | 9 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 25, 2022 | 4.14 | +0.56 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 26, 2022 | 4.04 | +0.52 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Nov 27, 2022 | 3.95 | +0.54 ft | 1 | Possible | Mola Avenue |
| Nov 28, 2022 | 3.78 | +0.51 ft | 1 | Possible | Mola Avenue |
| Dec 5, 2022 | 3.87 | +0.75 ft | 1 | Possible | Mola Avenue |
| Dec 13, 2022 | 3.81 | +1.17 ft | 1 | Possible | Mola Avenue |
| Dec 21, 2022 | 3.82 | +0.73 ft | 1 | Possible | Mola Avenue |
| Dec 22, 2022 | 4.09 | +0.86 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Dec 23, 2022 | 4.15 | +0.85 ft | 8 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Dec 24, 2022 | 4.02 | +0.70 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |
| Dec 25, 2022 | 3.87 | +0.58 ft | 1 | Possible | Mola Avenue |
| Dec 26, 2022 | 4.03 | +0.84 ft | 3 | Possible | Mola Avenue, Northeast 19th Avenue, Coconut Isle Drive |

[All Fort Lauderdale history](https://floodroute.com/fl/fort-lauderdale/history.md) · [Live forecast](https://floodroute.com/fl/fort-lauderdale.md)

Data: [CSV](https://floodroute.com/data/history/fl/fort-lauderdale.csv) · [JSON](https://floodroute.com/data/history/fl/fort-lauderdale.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/fl/fort-lauderdale/history/2022 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
