# San Rafael king tides and high water in 2023

> In 2023, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one San Rafael road at risk on 129 days. The highest was 7.66 ft on Thursday, January 5, 2023, 1.41 ft above the tide tables, with 69 roads at risk, including Sonoma Street, Dolores Street and Du Bois Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (129)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2023 | 6.50 | +0.33 ft | 2 | Severe | Bahia Way |
| Jan 2, 2023 | 6.67 | +0.40 ft | 2 | Severe | Bahia Way |
| Jan 3, 2023 | 6.75 | +0.45 ft | 2 | Severe | Bahia Way |
| Jan 4, 2023 | 7.23 | +0.94 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jan 5, 2023 | 7.66 | +1.41 ft | 69 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jan 6, 2023 | 6.76 | +0.57 ft | 2 | Severe | Bahia Way |
| Jan 7, 2023 | 6.97 | +0.87 ft | 2 | Severe | Bahia Way |
| Jan 8, 2023 | 6.74 | +0.79 ft | 2 | Severe | Bahia Way |
| Jan 9, 2023 | 6.79 | +1.05 ft | 2 | Severe | Bahia Way |
| Jan 10, 2023 | 6.46 | +1.03 ft | 2 | Severe | Bahia Way |
| Jan 16, 2023 | 6.96 | +1.15 ft | 2 | Severe | Bahia Way |
| Jan 17, 2023 | 6.62 | +0.48 ft | 2 | Severe | Bahia Way |
| Jan 18, 2023 | 6.71 | +0.24 ft | 2 | Severe | Bahia Way |
| Jan 19, 2023 | 7.02 | +0.23 ft | 2 | Severe | Bahia Way |
| Jan 20, 2023 | 7.22 | +0.19 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jan 21, 2023 | 7.15 | ±0.00 ft | 2 | Severe | Bahia Way |
| Jan 22, 2023 | 7.11 | +0.03 ft | 2 | Severe | Bahia Way |
| Jan 23, 2023 | 6.83 | +0.04 ft | 2 | Severe | Bahia Way |
| Feb 17, 2023 | 6.51 | −0.04 ft | 2 | Severe | Bahia Way |
| Feb 18, 2023 | 6.98 | +0.22 ft | 2 | Severe | Bahia Way |
| Feb 19, 2023 | 7.08 | +0.26 ft | 2 | Severe | Bahia Way |
| Feb 20, 2023 | 6.81 | +0.15 ft | 2 | Severe | Bahia Way |
| Feb 21, 2023 | 6.50 | +0.20 ft | 2 | Severe | Bahia Way |
| Feb 24, 2023 | 6.68 | +0.80 ft | 2 | Severe | Bahia Way |
| Mar 19, 2023 | 7.00 | +0.90 ft | 2 | Severe | Bahia Way |
| Mar 20, 2023 | 6.65 | +0.59 ft | 2 | Severe | Bahia Way |
| Mar 21, 2023 | 7.11 | +1.24 ft | 2 | Severe | Bahia Way |
| Mar 22, 2023 | 7.07 | +1.27 ft | 2 | Severe | Bahia Way |
| May 6, 2023 | 6.56 | +0.54 ft | 2 | Severe | Bahia Way |
| May 7, 2023 | 6.70 | +0.57 ft | 2 | Severe | Bahia Way |
| May 8, 2023 | 6.58 | +0.44 ft | 2 | Severe | Bahia Way |
| May 9, 2023 | 6.48 | +0.46 ft | 2 | Severe | Bahia Way |
| May 16, 2023 | 6.57 | +0.47 ft | 2 | Severe | Bahia Way |
| May 17, 2023 | 6.76 | +0.50 ft | 2 | Severe | Bahia Way |
| May 18, 2023 | 6.78 | +0.47 ft | 2 | Severe | Bahia Way |
| May 20, 2023 | 6.59 | +0.34 ft | 2 | Severe | Bahia Way |
| May 21, 2023 | 6.48 | +0.39 ft | 2 | Severe | Bahia Way |
| Jun 1, 2023 | 6.67 | +0.58 ft | 2 | Severe | Bahia Way |
| Jun 2, 2023 | 6.80 | +0.47 ft | 2 | Severe | Bahia Way |
| Jun 3, 2023 | 7.04 | +0.54 ft | 2 | Severe | Bahia Way |
| Jun 5, 2023 | 7.32 | +0.74 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jun 6, 2023 | 7.34 | +0.81 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jun 7, 2023 | 7.18 | +0.85 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jun 8, 2023 | 6.51 | +0.55 ft | 2 | Severe | Bahia Way |
| Jun 13, 2023 | 6.57 | +0.31 ft | 2 | Severe | Bahia Way |
| Jun 14, 2023 | 6.80 | +0.40 ft | 2 | Severe | Bahia Way |
| Jun 15, 2023 | 6.82 | +0.38 ft | 2 | Severe | Bahia Way |
| Jun 16, 2023 | 6.75 | +0.35 ft | 2 | Severe | Bahia Way |
| Jun 17, 2023 | 6.82 | +0.53 ft | 2 | Severe | Bahia Way |
| Jun 18, 2023 | 6.64 | +0.50 ft | 2 | Severe | Bahia Way |
| Jun 29, 2023 | 6.47 | +0.29 ft | 2 | Severe | Bahia Way |
| Jun 30, 2023 | 6.91 | +0.43 ft | 2 | Severe | Bahia Way |
| Jul 1, 2023 | 7.19 | +0.46 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jul 2, 2023 | 7.51 | +0.59 ft | 67 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jul 3, 2023 | 7.44 | +0.46 ft | 67 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jul 5, 2023 | 7.34 | +0.47 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Jul 6, 2023 | 6.91 | +0.36 ft | 2 | Severe | Bahia Way |
| Jul 14, 2023 | 6.57 | +0.18 ft | 2 | Severe | Bahia Way |
| Jul 15, 2023 | 6.61 | +0.27 ft | 2 | Severe | Bahia Way |
| Jul 16, 2023 | 6.69 | +0.43 ft | 2 | Severe | Bahia Way |
| Jul 17, 2023 | 6.60 | +0.44 ft | 2 | Severe | Bahia Way |
| Jul 28, 2023 | 6.50 | +0.16 ft | 2 | Severe | Bahia Way |
| Jul 29, 2023 | 6.72 | +0.07 ft | 2 | Severe | Bahia Way |
| Jul 30, 2023 | 7.09 | +0.17 ft | 2 | Severe | Bahia Way |
| Jul 31, 2023 | 7.36 | +0.26 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Aug 1, 2023 | 7.37 | +0.26 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Aug 3, 2023 | 7.11 | +0.21 ft | 2 | Severe | Bahia Way |
| Aug 4, 2023 | 6.56 | +0.08 ft | 2 | Severe | Bahia Way |
| Aug 8, 2023 | 6.47 | +0.34 ft | 2 | Severe | Bahia Way |
| Aug 9, 2023 | 6.53 | +0.41 ft | 2 | Severe | Bahia Way |
| Aug 12, 2023 | 6.47 | +0.35 ft | 2 | Severe | Bahia Way |
| Aug 13, 2023 | 6.73 | +0.60 ft | 2 | Severe | Bahia Way |
| Aug 14, 2023 | 6.62 | +0.51 ft | 2 | Severe | Bahia Way |
| Aug 15, 2023 | 6.51 | +0.47 ft | 2 | Severe | Bahia Way |
| Aug 27, 2023 | 6.67 | +0.16 ft | 2 | Severe | Bahia Way |
| Aug 28, 2023 | 6.83 | +0.07 ft | 2 | Severe | Bahia Way |
| Aug 29, 2023 | 6.99 | +0.12 ft | 2 | Severe | Bahia Way |
| Aug 30, 2023 | 7.17 | +0.38 ft | 2 | Severe | Bahia Way |
| Sep 1, 2023 | 7.05 | +0.54 ft | 2 | Severe | Bahia Way |
| Sep 2, 2023 | 6.54 | +0.48 ft | 2 | Severe | Bahia Way |
| Sep 3, 2023 | 6.53 | +0.36 ft | 2 | Severe | Bahia Way |
| Sep 4, 2023 | 6.58 | +0.42 ft | 2 | Severe | Bahia Way |
| Sep 5, 2023 | 6.51 | +0.47 ft | 2 | Severe | Bahia Way |
| Sep 29, 2023 | 6.49 | +0.43 ft | 2 | Severe | Bahia Way |
| Sep 30, 2023 | 6.81 | +0.54 ft | 2 | Severe | Bahia Way |
| Oct 1, 2023 | 7.02 | +0.65 ft | 2 | Severe | Bahia Way |
| Oct 2, 2023 | 6.92 | +0.61 ft | 2 | Severe | Bahia Way |
| Oct 3, 2023 | 6.74 | +0.63 ft | 2 | Severe | Bahia Way |
| Oct 17, 2023 | 6.53 | +0.58 ft | 2 | Severe | Bahia Way |
| Oct 18, 2023 | 6.57 | +0.64 ft | 2 | Severe | Bahia Way |
| Oct 19, 2023 | 6.54 | +0.72 ft | 2 | Severe | Bahia Way |
| Oct 27, 2023 | 6.52 | +0.24 ft | 2 | Severe | Bahia Way |
| Oct 28, 2023 | 6.71 | +0.21 ft | 2 | Severe | Bahia Way |
| Oct 29, 2023 | 6.81 | +0.22 ft | 2 | Severe | Bahia Way |
| Oct 30, 2023 | 6.84 | +0.31 ft | 2 | Severe | Bahia Way |
| Oct 31, 2023 | 6.73 | +0.40 ft | 2 | Severe | Bahia Way |
| Nov 1, 2023 | 6.47 | +0.46 ft | 2 | Severe | Bahia Way |
| Nov 12, 2023 | 6.69 | +0.61 ft | 2 | Severe | Bahia Way |
| Nov 13, 2023 | 6.96 | +0.75 ft | 2 | Severe | Bahia Way |
| Nov 14, 2023 | 7.13 | +0.83 ft | 2 | Severe | Bahia Way |
| Nov 15, 2023 | 7.30 | +1.00 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Nov 16, 2023 | 7.05 | +0.85 ft | 2 | Severe | Bahia Way |
| Nov 17, 2023 | 6.93 | +0.95 ft | 2 | Severe | Bahia Way |
| Nov 18, 2023 | 6.57 | +0.90 ft | 2 | Severe | Bahia Way |
| Nov 23, 2023 | 6.68 | +0.61 ft | 2 | Severe | Bahia Way |
| Nov 24, 2023 | 6.97 | +0.56 ft | 2 | Severe | Bahia Way |
| Nov 25, 2023 | 7.09 | +0.45 ft | 2 | Severe | Bahia Way |
| Nov 26, 2023 | 7.34 | +0.61 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Nov 27, 2023 | 7.33 | +0.64 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Nov 28, 2023 | 7.21 | +0.67 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Nov 29, 2023 | 7.04 | +0.75 ft | 2 | Severe | Bahia Way |
| Nov 30, 2023 | 6.56 | +0.60 ft | 2 | Severe | Bahia Way |
| Dec 11, 2023 | 6.83 | +0.42 ft | 2 | Severe | Bahia Way |
| Dec 12, 2023 | 7.24 | +0.67 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Dec 13, 2023 | 7.20 | +0.54 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Dec 14, 2023 | 7.22 | +0.58 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Dec 15, 2023 | 7.07 | +0.58 ft | 2 | Severe | Bahia Way |
| Dec 16, 2023 | 6.84 | +0.68 ft | 2 | Severe | Bahia Way |
| Dec 19, 2023 | 6.51 | +1.11 ft | 2 | Severe | Bahia Way |
| Dec 20, 2023 | 7.01 | +1.28 ft | 2 | Severe | Bahia Way |
| Dec 21, 2023 | 6.98 | +0.91 ft | 2 | Severe | Bahia Way |
| Dec 22, 2023 | 7.23 | +0.86 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Dec 23, 2023 | 7.15 | +0.57 ft | 2 | Severe | Bahia Way |
| Dec 24, 2023 | 7.15 | +0.46 ft | 2 | Severe | Bahia Way |
| Dec 25, 2023 | 7.17 | +0.49 ft | 2 | Severe | Bahia Way |
| Dec 26, 2023 | 7.23 | +0.64 ft | 65 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Dec 27, 2023 | 7.45 | +1.02 ft | 67 | Severe | Sonoma Street, Dolores Street, Du Bois Street |
| Dec 28, 2023 | 7.08 | +0.87 ft | 2 | Severe | Bahia Way |
| Dec 29, 2023 | 7.07 | +1.13 ft | 2 | Severe | Bahia Way |

[All San Rafael history](https://floodroute.com/ca/san-rafael/history.md) · [Live forecast](https://floodroute.com/ca/san-rafael.md)

Data: [CSV](https://floodroute.com/data/history/ca/san-rafael.csv) · [JSON](https://floodroute.com/data/history/ca/san-rafael.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/san-rafael/history/2023 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
