# Novato king tides and high water in 2026

> In 2026 (record through Sep 30, 2026), NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Novato road at risk on 78 days. The highest was 8.38 ft on Saturday, January 3, 2026, 1.25 ft above the tide tables, with 38 roads at risk, including Binford Road, Olive Avenue and CA 37.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (78)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2026 | 7.93 | +0.88 ft | 34 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 2, 2026 | 8.09 | +0.92 ft | 37 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 3, 2026 | 8.38 | +1.25 ft | 38 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 4, 2026 | 7.94 | +1.02 ft | 34 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 5, 2026 | 7.63 | +1.10 ft | 28 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 6, 2026 | 6.61 | +0.64 ft | 2 | Likely | Atherton Avenue |
| Jan 16, 2026 | 6.55 | +0.43 ft | 2 | Likely | Atherton Avenue |
| Jan 17, 2026 | 6.53 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Jan 18, 2026 | 6.47 | +0.25 ft | 2 | Likely | Atherton Avenue |
| Jan 19, 2026 | 6.53 | +0.38 ft | 2 | Likely | Atherton Avenue |
| Jan 29, 2026 | 6.68 | +0.07 ft | 2 | Likely | Atherton Avenue |
| Jan 30, 2026 | 6.92 | +0.14 ft | 2 | Likely | Atherton Avenue |
| Jan 31, 2026 | 7.16 | +0.32 ft | 2 | Likely | Atherton Avenue |
| Feb 1, 2026 | 7.17 | +0.41 ft | 2 | Severe | Atherton Avenue |
| Feb 2, 2026 | 6.93 | +0.43 ft | 2 | Likely | Atherton Avenue |
| Feb 15, 2026 | 6.86 | +0.87 ft | 2 | Likely | Atherton Avenue |
| Feb 16, 2026 | 7.30 | +1.27 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Feb 17, 2026 | 7.08 | +1.13 ft | 2 | Likely | Atherton Avenue |
| Feb 28, 2026 | 6.68 | +0.48 ft | 2 | Likely | Atherton Avenue |
| Mar 1, 2026 | 6.57 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Mar 21, 2026 | 6.53 | +0.49 ft | 2 | Likely | Atherton Avenue |
| Mar 22, 2026 | 6.54 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Apr 18, 2026 | 6.72 | +0.43 ft | 2 | Likely | Atherton Avenue |
| Apr 19, 2026 | 7.09 | +0.64 ft | 2 | Likely | Atherton Avenue |
| Apr 20, 2026 | 7.31 | +0.86 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Apr 21, 2026 | 7.22 | +0.95 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Apr 22, 2026 | 6.59 | +0.66 ft | 2 | Likely | Atherton Avenue |
| May 14, 2026 | 6.50 | +0.27 ft | 2 | Likely | Atherton Avenue |
| May 15, 2026 | 6.75 | +0.20 ft | 2 | Likely | Atherton Avenue |
| May 16, 2026 | 6.75 | −0.01 ft | 2 | Likely | Atherton Avenue |
| May 18, 2026 | 6.99 | +0.19 ft | 2 | Likely | Atherton Avenue |
| May 19, 2026 | 6.91 | +0.25 ft | 2 | Likely | Atherton Avenue |
| May 20, 2026 | 6.68 | +0.34 ft | 2 | Likely | Atherton Avenue |
| May 27, 2026 | 6.52 | +0.60 ft | 2 | Likely | Atherton Avenue |
| Jun 10, 2026 | 6.51 | +0.53 ft | 2 | Likely | Atherton Avenue |
| Jun 11, 2026 | 7.10 | +0.72 ft | 2 | Likely | Atherton Avenue |
| Jun 12, 2026 | 7.44 | +0.71 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jun 13, 2026 | 7.69 | +0.70 ft | 30 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jun 14, 2026 | 7.78 | +0.69 ft | 32 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jun 16, 2026 | 7.62 | +0.58 ft | 28 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jun 17, 2026 | 7.43 | +0.62 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jun 18, 2026 | 6.95 | +0.57 ft | 2 | Likely | Atherton Avenue |
| Jun 29, 2026 | 6.63 | +0.57 ft | 2 | Likely | Atherton Avenue |
| Jul 1, 2026 | 6.62 | +0.63 ft | 2 | Likely | Atherton Avenue |
| Jul 9, 2026 | 6.63 | +0.25 ft | 2 | Likely | Atherton Avenue |
| Jul 10, 2026 | 6.89 | +0.20 ft | 2 | Likely | Atherton Avenue |
| Jul 11, 2026 | 7.25 | +0.28 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 12, 2026 | 7.61 | +0.46 ft | 28 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 13, 2026 | 7.72 | +0.52 ft | 30 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 15, 2026 | 7.58 | +0.51 ft | 28 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 16, 2026 | 7.16 | +0.41 ft | 2 | Likely | Atherton Avenue |
| Jul 17, 2026 | 6.67 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Aug 5, 2026 | 6.48 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Aug 6, 2026 | 6.54 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Aug 7, 2026 | 6.71 | +0.28 ft | 2 | Likely | Atherton Avenue |
| Aug 8, 2026 | 7.05 | +0.40 ft | 2 | Likely | Atherton Avenue |
| Aug 9, 2026 | 7.38 | +0.54 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Aug 10, 2026 | 7.46 | +0.50 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Aug 11, 2026 | 7.47 | +0.52 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Aug 12, 2026 | 7.37 | +0.63 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Aug 14, 2026 | 6.90 | +0.53 ft | 2 | Likely | Atherton Avenue |
| Sep 2, 2026 | 6.55 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Sep 3, 2026 | 6.76 | +0.63 ft | 2 | Likely | Atherton Avenue |
| Sep 4, 2026 | 6.62 | +0.50 ft | 2 | Likely | Atherton Avenue |
| Sep 5, 2026 | 6.64 | +0.48 ft | 2 | Likely | Atherton Avenue |
| Sep 6, 2026 | 6.76 | +0.51 ft | 2 | Likely | Atherton Avenue |
| Sep 7, 2026 | 6.98 | +0.62 ft | 2 | Likely | Atherton Avenue |
| Sep 8, 2026 | 7.05 | +0.66 ft | 2 | Likely | Atherton Avenue |
| Sep 9, 2026 | 6.99 | +0.71 ft | 2 | Likely | Atherton Avenue |
| Sep 11, 2026 | 6.76 | +0.71 ft | 2 | Likely | Atherton Avenue |
| Sep 12, 2026 | 6.51 | +0.61 ft | 2 | Likely | Atherton Avenue |
| Sep 13, 2026 | 6.48 | +0.55 ft | 2 | Likely | Atherton Avenue |
| Sep 14, 2026 | 6.65 | +0.76 ft | 2 | Likely | Atherton Avenue |
| Sep 15, 2026 | 6.47 | +0.71 ft | 2 | Likely | Atherton Avenue |
| Sep 27, 2026 | 6.63 | +0.67 ft | 2 | Likely | Atherton Avenue |
| Sep 28, 2026 | 6.77 | +0.59 ft | 2 | Likely | Atherton Avenue |
| Sep 29, 2026 | 7.11 | +0.80 ft | 2 | Likely | Atherton Avenue |
| Sep 30, 2026 | 7.19 | +0.86 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |

[All Novato history](https://floodroute.com/ca/novato/history.md) · [Live forecast](https://floodroute.com/ca/novato.md)

Data: [CSV](https://floodroute.com/data/history/ca/novato.csv) · [JSON](https://floodroute.com/data/history/ca/novato.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/novato/history/2026 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
