# Novato king tides and high water in 2020

> In 2020, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Novato road at risk on 85 days. The highest was 7.27 ft on Thursday, June 4, 2020, 0.50 ft above the tide tables, with 22 roads at risk, including Binford Road, Olive Avenue and CA 37.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (85)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 8, 2020 | 6.50 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Jan 9, 2020 | 6.89 | +0.32 ft | 2 | Likely | Atherton Avenue |
| Jan 10, 2020 | 6.67 | −0.04 ft | 2 | Likely | Atherton Avenue |
| Jan 11, 2020 | 6.66 | −0.08 ft | 2 | Likely | Atherton Avenue |
| Jan 12, 2020 | 6.52 | −0.10 ft | 2 | Likely | Atherton Avenue |
| Jan 20, 2020 | 6.74 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Jan 21, 2020 | 6.77 | +0.25 ft | 2 | Likely | Atherton Avenue |
| Jan 22, 2020 | 6.61 | +0.08 ft | 2 | Likely | Atherton Avenue |
| Jan 23, 2020 | 6.60 | +0.12 ft | 2 | Likely | Atherton Avenue |
| Jan 24, 2020 | 6.52 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Jan 25, 2020 | 6.47 | +0.32 ft | 2 | Likely | Atherton Avenue |
| Feb 7, 2020 | 6.85 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Feb 8, 2020 | 6.93 | +0.21 ft | 2 | Likely | Atherton Avenue |
| Feb 9, 2020 | 6.69 | −0.04 ft | 2 | Likely | Atherton Avenue |
| Feb 10, 2020 | 6.74 | +0.18 ft | 2 | Likely | Atherton Avenue |
| Mar 7, 2020 | 6.59 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Mar 8, 2020 | 6.75 | +0.37 ft | 2 | Likely | Atherton Avenue |
| Mar 9, 2020 | 6.54 | +0.19 ft | 2 | Likely | Atherton Avenue |
| Mar 12, 2020 | 6.47 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Mar 13, 2020 | 6.81 | +0.75 ft | 2 | Likely | Atherton Avenue |
| Mar 14, 2020 | 6.57 | +0.56 ft | 2 | Likely | Atherton Avenue |
| Mar 15, 2020 | 6.60 | +0.77 ft | 2 | Likely | Atherton Avenue |
| Apr 9, 2020 | 6.65 | +0.44 ft | 2 | Likely | Atherton Avenue |
| Apr 10, 2020 | 6.68 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Apr 11, 2020 | 6.59 | +0.39 ft | 2 | Likely | Atherton Avenue |
| May 8, 2020 | 6.88 | +0.34 ft | 2 | Likely | Atherton Avenue |
| May 9, 2020 | 6.91 | +0.43 ft | 2 | Likely | Atherton Avenue |
| May 10, 2020 | 6.76 | +0.49 ft | 2 | Likely | Atherton Avenue |
| May 11, 2020 | 6.48 | +0.58 ft | 2 | Likely | Atherton Avenue |
| Jun 2, 2020 | 6.70 | +0.33 ft | 2 | Likely | Atherton Avenue |
| Jun 3, 2020 | 6.94 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Jun 4, 2020 | 7.27 | +0.50 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jun 5, 2020 | 7.12 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Jun 7, 2020 | 6.60 | +0.01 ft | 2 | Likely | Atherton Avenue |
| Jun 22, 2020 | 6.49 | +0.22 ft | 2 | Likely | Atherton Avenue |
| Jun 23, 2020 | 6.53 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Jun 30, 2020 | 6.72 | +0.27 ft | 2 | Likely | Atherton Avenue |
| Jul 1, 2020 | 7.18 | +0.49 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 2, 2020 | 7.26 | +0.42 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 3, 2020 | 7.04 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Jul 4, 2020 | 6.94 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Jul 6, 2020 | 6.70 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Jul 17, 2020 | 6.55 | +0.32 ft | 2 | Likely | Atherton Avenue |
| Jul 18, 2020 | 6.71 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Jul 19, 2020 | 6.85 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Jul 21, 2020 | 6.86 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Jul 22, 2020 | 6.81 | +0.28 ft | 2 | Likely | Atherton Avenue |
| Jul 23, 2020 | 6.55 | +0.23 ft | 2 | Likely | Atherton Avenue |
| Jul 28, 2020 | 6.51 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Jul 29, 2020 | 6.63 | +0.11 ft | 2 | Likely | Atherton Avenue |
| Jul 30, 2020 | 6.64 | ±0.00 ft | 2 | Likely | Atherton Avenue |
| Jul 31, 2020 | 6.63 | −0.08 ft | 2 | Likely | Atherton Avenue |
| Aug 1, 2020 | 6.71 | +0.03 ft | 2 | Likely | Atherton Avenue |
| Aug 2, 2020 | 6.55 | −0.03 ft | 2 | Likely | Atherton Avenue |
| Aug 16, 2020 | 6.60 | +0.16 ft | 2 | Likely | Atherton Avenue |
| Aug 17, 2020 | 6.68 | +0.07 ft | 2 | Likely | Atherton Avenue |
| Aug 18, 2020 | 6.67 | ±0.00 ft | 2 | Likely | Atherton Avenue |
| Aug 20, 2020 | 6.53 | −0.04 ft | 2 | Likely | Atherton Avenue |
| Aug 24, 2020 | 6.60 | +0.46 ft | 2 | Likely | Atherton Avenue |
| Aug 25, 2020 | 6.60 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Aug 26, 2020 | 6.50 | +0.32 ft | 2 | Likely | Atherton Avenue |
| Aug 28, 2020 | 6.49 | +0.24 ft | 2 | Likely | Atherton Avenue |
| Aug 29, 2020 | 6.48 | +0.21 ft | 2 | Likely | Atherton Avenue |
| Aug 30, 2020 | 6.51 | +0.27 ft | 2 | Likely | Atherton Avenue |
| Aug 31, 2020 | 6.57 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Sep 20, 2020 | 6.58 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Sep 21, 2020 | 6.57 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Oct 16, 2020 | 6.48 | +0.25 ft | 2 | Likely | Atherton Avenue |
| Oct 17, 2020 | 6.88 | +0.40 ft | 2 | Likely | Atherton Avenue |
| Oct 18, 2020 | 6.94 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Oct 19, 2020 | 6.88 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Oct 20, 2020 | 6.71 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Oct 21, 2020 | 6.50 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Nov 13, 2020 | 6.52 | +0.07 ft | 2 | Likely | Atherton Avenue |
| Nov 14, 2020 | 6.68 | −0.06 ft | 2 | Likely | Atherton Avenue |
| Nov 15, 2020 | 6.80 | −0.11 ft | 2 | Likely | Atherton Avenue |
| Nov 16, 2020 | 7.04 | +0.12 ft | 2 | Likely | Atherton Avenue |
| Nov 17, 2020 | 7.15 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Nov 18, 2020 | 6.52 | +0.14 ft | 2 | Likely | Atherton Avenue |
| Dec 12, 2020 | 6.90 | +0.08 ft | 2 | Likely | Atherton Avenue |
| Dec 13, 2020 | 7.20 | +0.16 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 14, 2020 | 6.91 | −0.19 ft | 2 | Likely | Atherton Avenue |
| Dec 15, 2020 | 6.78 | −0.22 ft | 2 | Likely | Atherton Avenue |
| Dec 16, 2020 | 6.62 | −0.12 ft | 2 | Likely | Atherton Avenue |
| Dec 28, 2020 | 6.72 | +0.54 ft | 2 | Likely | Atherton Avenue |

[All Novato history](https://floodroute.com/ca/novato/history.md) · [Live forecast](https://floodroute.com/ca/novato.md)

Data: [CSV](https://floodroute.com/data/history/ca/novato.csv) · [JSON](https://floodroute.com/data/history/ca/novato.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/novato/history/2020 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
