# Novato king tides and high water in 2019

> In 2019, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Novato road at risk on 99 days. The highest was 7.54 ft on Saturday, February 2, 2019, 1.47 ft above the tide tables, with 26 roads at risk, including Binford Road, Olive Avenue and CA 37.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (99)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 4, 2019 | 6.75 | +0.38 ft | 2 | Likely | Atherton Avenue |
| Jan 5, 2019 | 7.44 | +1.17 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 6, 2019 | 7.05 | +0.91 ft | 2 | Likely | Atherton Avenue |
| Jan 15, 2019 | 6.48 | +0.89 ft | 2 | Likely | Atherton Avenue |
| Jan 16, 2019 | 6.93 | +1.03 ft | 2 | Likely | Atherton Avenue |
| Jan 17, 2019 | 7.22 | +0.99 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 18, 2019 | 6.90 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Jan 19, 2019 | 7.11 | +0.27 ft | 2 | Likely | Atherton Avenue |
| Jan 20, 2019 | 7.53 | +0.52 ft | 26 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 21, 2019 | 7.16 | +0.11 ft | 2 | Likely | Atherton Avenue |
| Jan 22, 2019 | 6.88 | −0.01 ft | 2 | Likely | Atherton Avenue |
| Jan 31, 2019 | 6.50 | +0.44 ft | 2 | Likely | Atherton Avenue |
| Feb 1, 2019 | 6.57 | +0.49 ft | 2 | Likely | Atherton Avenue |
| Feb 2, 2019 | 7.54 | +1.47 ft | 26 | Severe | Binford Road, Olive Avenue, CA 37 |
| Feb 3, 2019 | 7.25 | +1.21 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Feb 4, 2019 | 6.99 | +1.04 ft | 2 | Likely | Atherton Avenue |
| Feb 13, 2019 | 6.80 | +1.26 ft | 2 | Likely | Atherton Avenue |
| Feb 14, 2019 | 7.53 | +1.76 ft | 28 | Severe | Binford Road, Olive Avenue, CA 37 |
| Feb 15, 2019 | 6.81 | +0.75 ft | 2 | Likely | Atherton Avenue |
| Feb 16, 2019 | 6.47 | +0.11 ft | 2 | Likely | Atherton Avenue |
| Feb 17, 2019 | 6.87 | +0.22 ft | 2 | Likely | Atherton Avenue |
| Feb 18, 2019 | 6.83 | +0.02 ft | 2 | Likely | Atherton Avenue |
| Feb 19, 2019 | 6.71 | −0.09 ft | 2 | Likely | Atherton Avenue |
| Feb 20, 2019 | 6.66 | +0.07 ft | 2 | Likely | Atherton Avenue |
| Mar 19, 2019 | 6.68 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Mar 20, 2019 | 6.74 | +0.58 ft | 2 | Likely | Atherton Avenue |
| Mar 23, 2019 | 6.53 | +0.53 ft | 2 | Likely | Atherton Avenue |
| Apr 20, 2019 | 6.62 | +0.47 ft | 2 | Likely | Atherton Avenue |
| May 6, 2019 | 6.52 | +0.66 ft | 2 | Likely | Atherton Avenue |
| May 15, 2019 | 7.14 | +1.13 ft | 2 | Severe | Atherton Avenue |
| May 16, 2019 | 6.58 | +0.35 ft | 2 | Likely | Atherton Avenue |
| May 17, 2019 | 6.56 | +0.22 ft | 2 | Likely | Atherton Avenue |
| May 18, 2019 | 7.07 | +0.74 ft | 2 | Likely | Atherton Avenue |
| May 20, 2019 | 6.70 | +0.50 ft | 2 | Likely | Atherton Avenue |
| Jun 2, 2019 | 6.53 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Jun 4, 2019 | 6.61 | +0.28 ft | 2 | Likely | Atherton Avenue |
| Jun 5, 2019 | 6.64 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Jun 6, 2019 | 6.47 | +0.27 ft | 2 | Likely | Atherton Avenue |
| Jun 12, 2019 | 6.49 | +0.33 ft | 2 | Likely | Atherton Avenue |
| Jun 13, 2019 | 6.73 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Jun 14, 2019 | 6.77 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Jun 15, 2019 | 6.71 | +0.20 ft | 2 | Likely | Atherton Avenue |
| Jun 16, 2019 | 6.78 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Jun 18, 2019 | 6.79 | +0.53 ft | 2 | Likely | Atherton Avenue |
| Jun 19, 2019 | 6.63 | +0.59 ft | 2 | Likely | Atherton Avenue |
| Jun 30, 2019 | 6.64 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Jul 1, 2019 | 6.81 | +0.14 ft | 2 | Likely | Atherton Avenue |
| Jul 2, 2019 | 6.97 | +0.20 ft | 2 | Likely | Atherton Avenue |
| Jul 4, 2019 | 6.90 | +0.16 ft | 2 | Likely | Atherton Avenue |
| Jul 5, 2019 | 6.68 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Jul 12, 2019 | 6.50 | +0.01 ft | 2 | Likely | Atherton Avenue |
| Jul 13, 2019 | 6.56 | +0.03 ft | 2 | Likely | Atherton Avenue |
| Jul 28, 2019 | 6.64 | +0.23 ft | 2 | Likely | Atherton Avenue |
| Jul 29, 2019 | 6.85 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Jul 30, 2019 | 7.09 | +0.19 ft | 2 | Likely | Atherton Avenue |
| Jul 31, 2019 | 7.20 | +0.20 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Aug 2, 2019 | 6.89 | −0.03 ft | 2 | Likely | Atherton Avenue |
| Aug 3, 2019 | 6.65 | −0.01 ft | 2 | Likely | Atherton Avenue |
| Aug 26, 2019 | 6.55 | +0.24 ft | 2 | Likely | Atherton Avenue |
| Aug 27, 2019 | 6.87 | +0.28 ft | 2 | Likely | Atherton Avenue |
| Aug 28, 2019 | 6.95 | +0.16 ft | 2 | Likely | Atherton Avenue |
| Aug 29, 2019 | 6.91 | +0.06 ft | 2 | Likely | Atherton Avenue |
| Aug 31, 2019 | 6.73 | ±0.00 ft | 2 | Likely | Atherton Avenue |
| Sep 25, 2019 | 6.54 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Sep 26, 2019 | 6.60 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Sep 27, 2019 | 6.72 | +0.41 ft | 2 | Likely | Atherton Avenue |
| Sep 29, 2019 | 6.49 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Sep 30, 2019 | 6.58 | +0.28 ft | 2 | Likely | Atherton Avenue |
| Oct 1, 2019 | 6.47 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Oct 26, 2019 | 6.49 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Oct 27, 2019 | 6.65 | +0.25 ft | 2 | Likely | Atherton Avenue |
| Oct 28, 2019 | 6.80 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Oct 29, 2019 | 6.89 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Oct 30, 2019 | 6.62 | +0.20 ft | 2 | Likely | Atherton Avenue |
| Nov 13, 2019 | 6.60 | +0.54 ft | 2 | Likely | Atherton Avenue |
| Nov 14, 2019 | 6.55 | +0.49 ft | 2 | Likely | Atherton Avenue |
| Nov 24, 2019 | 6.77 | +0.23 ft | 2 | Likely | Atherton Avenue |
| Nov 25, 2019 | 6.87 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Nov 26, 2019 | 6.98 | +0.22 ft | 2 | Likely | Atherton Avenue |
| Nov 27, 2019 | 7.41 | +0.74 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Nov 28, 2019 | 7.40 | +0.96 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Nov 29, 2019 | 6.89 | +0.78 ft | 2 | Likely | Atherton Avenue |
| Dec 1, 2019 | 6.47 | +1.22 ft | 2 | Likely | Atherton Avenue |
| Dec 7, 2019 | 6.63 | +1.05 ft | 2 | Likely | Atherton Avenue |
| Dec 8, 2019 | 6.66 | +0.85 ft | 2 | Likely | Atherton Avenue |
| Dec 9, 2019 | 6.51 | +0.49 ft | 2 | Likely | Atherton Avenue |
| Dec 10, 2019 | 6.58 | +0.38 ft | 2 | Likely | Atherton Avenue |
| Dec 11, 2019 | 6.86 | +0.52 ft | 2 | Likely | Atherton Avenue |
| Dec 12, 2019 | 6.78 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Dec 13, 2019 | 6.75 | +0.32 ft | 2 | Likely | Atherton Avenue |
| Dec 14, 2019 | 6.67 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Dec 21, 2019 | 6.63 | +0.41 ft | 2 | Likely | Atherton Avenue |
| Dec 22, 2019 | 7.53 | +1.02 ft | 26 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 23, 2019 | 7.22 | +0.51 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 24, 2019 | 7.24 | +0.45 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 25, 2019 | 7.47 | +0.71 ft | 26 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 26, 2019 | 7.23 | +0.62 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 27, 2019 | 6.84 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Dec 28, 2019 | 6.49 | +0.42 ft | 2 | Likely | Atherton Avenue |

[All Novato history](https://floodroute.com/ca/novato/history.md) · [Live forecast](https://floodroute.com/ca/novato.md)

Data: [CSV](https://floodroute.com/data/history/ca/novato.csv) · [JSON](https://floodroute.com/data/history/ca/novato.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/novato/history/2019 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
