# Novato king tides and high water in 2018

> In 2018, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Novato road at risk on 66 days. The highest was 7.49 ft on Wednesday, July 11, 2018, 0.46 ft above the tide tables, with 26 roads at risk, including Binford Road, Olive Avenue and CA 37.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (66)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2018 | 7.22 | +0.09 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 2, 2018 | 7.28 | +0.14 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 3, 2018 | 7.26 | +0.29 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 4, 2018 | 6.89 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Jan 9, 2018 | 6.66 | +0.90 ft | 2 | Likely | Atherton Avenue |
| Jan 29, 2018 | 6.81 | −0.07 ft | 2 | Likely | Atherton Avenue |
| Jan 30, 2018 | 7.02 | +0.02 ft | 2 | Likely | Atherton Avenue |
| Jan 31, 2018 | 7.12 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Feb 1, 2018 | 6.82 | +0.06 ft | 2 | Likely | Atherton Avenue |
| Feb 2, 2018 | 6.47 | +0.11 ft | 2 | Likely | Atherton Avenue |
| Mar 1, 2018 | 6.92 | +0.49 ft | 2 | Likely | Atherton Avenue |
| Mar 2, 2018 | 6.56 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Mar 22, 2018 | 6.67 | +1.01 ft | 2 | Likely | Atherton Avenue |
| May 14, 2018 | 6.53 | +0.36 ft | 2 | Likely | Atherton Avenue |
| May 16, 2018 | 6.59 | +0.26 ft | 2 | Likely | Atherton Avenue |
| May 17, 2018 | 6.62 | +0.24 ft | 2 | Likely | Atherton Avenue |
| May 18, 2018 | 6.49 | +0.21 ft | 2 | Likely | Atherton Avenue |
| Jun 11, 2018 | 6.56 | +0.11 ft | 2 | Likely | Atherton Avenue |
| Jun 12, 2018 | 6.90 | +0.22 ft | 2 | Likely | Atherton Avenue |
| Jun 13, 2018 | 7.10 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Jun 15, 2018 | 7.36 | +0.56 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jun 16, 2018 | 7.12 | +0.50 ft | 2 | Likely | Atherton Avenue |
| Jun 17, 2018 | 6.73 | +0.48 ft | 2 | Likely | Atherton Avenue |
| Jul 9, 2018 | 6.50 | ±0.00 ft | 2 | Likely | Atherton Avenue |
| Jul 10, 2018 | 6.94 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Jul 11, 2018 | 7.49 | +0.46 ft | 26 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 12, 2018 | 7.46 | +0.34 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 14, 2018 | 7.27 | +0.22 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jul 15, 2018 | 6.88 | +0.10 ft | 2 | Likely | Atherton Avenue |
| Jul 16, 2018 | 6.47 | +0.14 ft | 2 | Likely | Atherton Avenue |
| Aug 7, 2018 | 6.74 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Aug 8, 2018 | 7.00 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Aug 9, 2018 | 7.24 | +0.21 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Aug 10, 2018 | 7.28 | +0.20 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Aug 12, 2018 | 7.12 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Aug 13, 2018 | 6.85 | +0.21 ft | 2 | Likely | Atherton Avenue |
| Sep 5, 2018 | 6.55 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Sep 6, 2018 | 6.60 | +0.09 ft | 2 | Likely | Atherton Avenue |
| Sep 7, 2018 | 6.72 | +0.08 ft | 2 | Likely | Atherton Avenue |
| Sep 8, 2018 | 6.68 | +0.04 ft | 2 | Likely | Atherton Avenue |
| Oct 9, 2018 | 6.66 | +0.51 ft | 2 | Likely | Atherton Avenue |
| Oct 10, 2018 | 6.83 | +0.68 ft | 2 | Likely | Atherton Avenue |
| Oct 11, 2018 | 6.74 | +0.69 ft | 2 | Likely | Atherton Avenue |
| Oct 12, 2018 | 6.51 | +0.64 ft | 2 | Likely | Atherton Avenue |
| Nov 7, 2018 | 6.61 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Nov 8, 2018 | 6.57 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Nov 9, 2018 | 6.47 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Nov 21, 2018 | 6.84 | +0.71 ft | 2 | Likely | Atherton Avenue |
| Nov 22, 2018 | 6.90 | +0.55 ft | 2 | Likely | Atherton Avenue |
| Nov 23, 2018 | 7.06 | +0.56 ft | 2 | Likely | Atherton Avenue |
| Nov 24, 2018 | 7.09 | +0.54 ft | 2 | Likely | Atherton Avenue |
| Nov 25, 2018 | 7.02 | +0.52 ft | 2 | Likely | Atherton Avenue |
| Nov 26, 2018 | 6.62 | +0.33 ft | 2 | Likely | Atherton Avenue |
| Nov 27, 2018 | 6.48 | +0.54 ft | 2 | Likely | Atherton Avenue |
| Nov 29, 2018 | 6.61 | +1.38 ft | 2 | Likely | Atherton Avenue |
| Dec 4, 2018 | 6.78 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Dec 5, 2018 | 7.07 | +0.59 ft | 2 | Likely | Atherton Avenue |
| Dec 6, 2018 | 6.99 | +0.56 ft | 2 | Likely | Atherton Avenue |
| Dec 7, 2018 | 6.71 | +0.40 ft | 2 | Likely | Atherton Avenue |
| Dec 8, 2018 | 6.47 | +0.33 ft | 2 | Likely | Atherton Avenue |
| Dec 20, 2018 | 6.80 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Dec 21, 2018 | 7.25 | +0.54 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 22, 2018 | 7.31 | +0.44 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 23, 2018 | 7.22 | +0.31 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 24, 2018 | 7.38 | +0.59 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 25, 2018 | 6.76 | +0.27 ft | 2 | Likely | Atherton Avenue |

[All Novato history](https://floodroute.com/ca/novato/history.md) · [Live forecast](https://floodroute.com/ca/novato.md)

Data: [CSV](https://floodroute.com/data/history/ca/novato.csv) · [JSON](https://floodroute.com/data/history/ca/novato.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/novato/history/2018 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
