# Novato king tides and high water in 2015

> In 2015, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Novato road at risk on 99 days. The highest was 7.58 ft on Tuesday, November 24, 2015, 0.78 ft above the tide tables, with 28 roads at risk, including Binford Road, Olive Avenue and CA 37.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (99)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2015 | 6.75 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Jan 2, 2015 | 6.83 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Jan 3, 2015 | 6.69 | +0.22 ft | 2 | Likely | Atherton Avenue |
| Jan 4, 2015 | 6.54 | +0.18 ft | 2 | Likely | Atherton Avenue |
| Jan 17, 2015 | 6.53 | +0.19 ft | 2 | Likely | Atherton Avenue |
| Jan 18, 2015 | 6.67 | +0.08 ft | 2 | Likely | Atherton Avenue |
| Jan 19, 2015 | 6.85 | +0.07 ft | 2 | Likely | Atherton Avenue |
| Jan 20, 2015 | 6.96 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Jan 21, 2015 | 6.79 | +0.07 ft | 2 | Likely | Atherton Avenue |
| Jan 31, 2015 | 6.53 | +0.37 ft | 2 | Likely | Atherton Avenue |
| Feb 16, 2015 | 6.69 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Feb 17, 2015 | 6.76 | +0.19 ft | 2 | Likely | Atherton Avenue |
| Feb 18, 2015 | 6.63 | +0.01 ft | 2 | Likely | Atherton Avenue |
| Feb 19, 2015 | 6.60 | +0.11 ft | 2 | Likely | Atherton Avenue |
| Feb 22, 2015 | 6.69 | +0.58 ft | 2 | Likely | Atherton Avenue |
| Feb 23, 2015 | 6.56 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Apr 19, 2015 | 6.79 | +0.46 ft | 2 | Likely | Atherton Avenue |
| Apr 20, 2015 | 6.80 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Apr 21, 2015 | 6.66 | +0.47 ft | 2 | Likely | Atherton Avenue |
| May 14, 2015 | 6.49 | +0.46 ft | 2 | Likely | Atherton Avenue |
| May 15, 2015 | 6.65 | +0.34 ft | 2 | Likely | Atherton Avenue |
| May 16, 2015 | 6.76 | +0.28 ft | 2 | Likely | Atherton Avenue |
| May 17, 2015 | 6.76 | +0.26 ft | 2 | Likely | Atherton Avenue |
| May 19, 2015 | 6.66 | +0.26 ft | 2 | Likely | Atherton Avenue |
| May 20, 2015 | 6.56 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Jun 2, 2015 | 6.50 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Jun 4, 2015 | 6.50 | +0.40 ft | 2 | Likely | Atherton Avenue |
| Jun 11, 2015 | 6.57 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Jun 12, 2015 | 6.92 | +0.50 ft | 2 | Likely | Atherton Avenue |
| Jun 13, 2015 | 7.12 | +0.54 ft | 2 | Likely | Atherton Avenue |
| Jun 14, 2015 | 7.14 | +0.50 ft | 2 | Likely | Atherton Avenue |
| Jun 15, 2015 | 6.86 | +0.27 ft | 2 | Likely | Atherton Avenue |
| Jun 17, 2015 | 6.61 | +0.18 ft | 2 | Likely | Atherton Avenue |
| Jun 30, 2015 | 6.69 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Jul 1, 2015 | 6.86 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Jul 3, 2015 | 6.87 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Jul 4, 2015 | 6.79 | +0.46 ft | 2 | Likely | Atherton Avenue |
| Jul 5, 2015 | 6.52 | +0.50 ft | 2 | Likely | Atherton Avenue |
| Jul 9, 2015 | 6.58 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Jul 10, 2015 | 6.73 | +0.33 ft | 2 | Likely | Atherton Avenue |
| Jul 11, 2015 | 6.89 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Jul 12, 2015 | 6.93 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Jul 13, 2015 | 6.90 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Jul 14, 2015 | 6.84 | +0.33 ft | 2 | Likely | Atherton Avenue |
| Jul 15, 2015 | 6.78 | +0.43 ft | 2 | Likely | Atherton Avenue |
| Jul 17, 2015 | 6.59 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Jul 27, 2015 | 6.64 | +0.44 ft | 2 | Likely | Atherton Avenue |
| Jul 28, 2015 | 6.88 | +0.44 ft | 2 | Likely | Atherton Avenue |
| Jul 29, 2015 | 7.08 | +0.46 ft | 2 | Likely | Atherton Avenue |
| Jul 30, 2015 | 7.09 | +0.38 ft | 2 | Likely | Atherton Avenue |
| Aug 1, 2015 | 7.02 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Aug 2, 2015 | 6.81 | +0.34 ft | 2 | Likely | Atherton Avenue |
| Aug 8, 2015 | 6.48 | +0.19 ft | 2 | Likely | Atherton Avenue |
| Aug 9, 2015 | 6.49 | +0.17 ft | 2 | Likely | Atherton Avenue |
| Aug 10, 2015 | 6.47 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Aug 27, 2015 | 6.63 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Aug 28, 2015 | 6.87 | +0.27 ft | 2 | Likely | Atherton Avenue |
| Aug 30, 2015 | 6.62 | +0.08 ft | 2 | Likely | Atherton Avenue |
| Sep 1, 2015 | 6.50 | +0.25 ft | 2 | Likely | Atherton Avenue |
| Sep 2, 2015 | 6.54 | +0.24 ft | 2 | Likely | Atherton Avenue |
| Sep 3, 2015 | 6.54 | +0.30 ft | 2 | Likely | Atherton Avenue |
| Sep 25, 2015 | 6.59 | +0.54 ft | 2 | Likely | Atherton Avenue |
| Sep 26, 2015 | 6.71 | +0.58 ft | 2 | Likely | Atherton Avenue |
| Sep 27, 2015 | 6.72 | +0.67 ft | 2 | Likely | Atherton Avenue |
| Sep 28, 2015 | 6.92 | +0.61 ft | 2 | Likely | Atherton Avenue |
| Sep 29, 2015 | 7.05 | +0.58 ft | 2 | Likely | Atherton Avenue |
| Sep 30, 2015 | 7.03 | +0.53 ft | 2 | Likely | Atherton Avenue |
| Oct 1, 2015 | 6.95 | +0.57 ft | 2 | Likely | Atherton Avenue |
| Oct 2, 2015 | 6.60 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Oct 3, 2015 | 6.67 | +0.86 ft | 2 | Likely | Atherton Avenue |
| Oct 14, 2015 | 6.48 | +0.81 ft | 2 | Likely | Atherton Avenue |
| Oct 15, 2015 | 6.54 | +0.88 ft | 2 | Likely | Atherton Avenue |
| Oct 16, 2015 | 6.51 | +0.92 ft | 2 | Likely | Atherton Avenue |
| Oct 24, 2015 | 6.49 | +0.67 ft | 2 | Likely | Atherton Avenue |
| Oct 25, 2015 | 6.66 | +0.47 ft | 2 | Likely | Atherton Avenue |
| Oct 26, 2015 | 6.93 | +0.44 ft | 2 | Likely | Atherton Avenue |
| Oct 27, 2015 | 7.18 | +0.50 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Oct 28, 2015 | 7.23 | +0.50 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Oct 29, 2015 | 6.94 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Oct 30, 2015 | 6.70 | +0.33 ft | 2 | Likely | Atherton Avenue |
| Nov 22, 2015 | 6.73 | +0.49 ft | 2 | Likely | Atherton Avenue |
| Nov 23, 2015 | 7.11 | +0.54 ft | 2 | Likely | Atherton Avenue |
| Nov 24, 2015 | 7.58 | +0.78 ft | 28 | Severe | Binford Road, Olive Avenue, CA 37 |
| Nov 25, 2015 | 7.33 | +0.43 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Nov 26, 2015 | 7.26 | +0.41 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Nov 27, 2015 | 7.10 | +0.46 ft | 2 | Likely | Atherton Avenue |
| Nov 28, 2015 | 6.84 | +0.53 ft | 2 | Likely | Atherton Avenue |
| Dec 8, 2015 | 6.49 | +0.52 ft | 2 | Likely | Atherton Avenue |
| Dec 9, 2015 | 6.64 | +0.54 ft | 2 | Likely | Atherton Avenue |
| Dec 10, 2015 | 7.07 | +0.88 ft | 2 | Likely | Atherton Avenue |
| Dec 11, 2015 | 7.13 | +0.91 ft | 2 | Likely | Atherton Avenue |
| Dec 12, 2015 | 6.74 | +0.55 ft | 2 | Likely | Atherton Avenue |
| Dec 13, 2015 | 6.87 | +0.78 ft | 2 | Likely | Atherton Avenue |
| Dec 20, 2015 | 6.54 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Dec 21, 2015 | 6.95 | +0.46 ft | 2 | Likely | Atherton Avenue |
| Dec 22, 2015 | 7.30 | +0.57 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 23, 2015 | 7.16 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Dec 24, 2015 | 7.28 | +0.39 ft | 22 | Severe | Binford Road, Olive Avenue, CA 37 |
| Dec 25, 2015 | 6.84 | +0.07 ft | 2 | Likely | Atherton Avenue |

[All Novato history](https://floodroute.com/ca/novato/history.md) · [Live forecast](https://floodroute.com/ca/novato.md)

Data: [CSV](https://floodroute.com/data/history/ca/novato.csv) · [JSON](https://floodroute.com/data/history/ca/novato.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/novato/history/2015 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
