# Novato king tides and high water in 2006

> In 2006, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Novato road at risk on 82 days. The highest was 8.00 ft on Sunday, January 1, 2006, 1.10 ft above the tide tables, with 36 roads at risk, including Binford Road, Olive Avenue and CA 37.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (82)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2006 | 8.00 | +1.10 ft | 36 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 2, 2006 | 7.55 | +0.93 ft | 26 | Severe | Binford Road, Olive Avenue, CA 37 |
| Jan 13, 2006 | 6.58 | +0.28 ft | 2 | Likely | Atherton Avenue |
| Jan 14, 2006 | 6.88 | +0.70 ft | 2 | Likely | Atherton Avenue |
| Jan 27, 2006 | 6.68 | −0.03 ft | 2 | Likely | Atherton Avenue |
| Jan 28, 2006 | 6.90 | −0.03 ft | 2 | Likely | Atherton Avenue |
| Jan 29, 2006 | 6.95 | −0.04 ft | 2 | Likely | Atherton Avenue |
| Jan 30, 2006 | 7.08 | +0.24 ft | 2 | Likely | Atherton Avenue |
| Feb 26, 2006 | 6.84 | +0.25 ft | 2 | Likely | Atherton Avenue |
| Feb 27, 2006 | 7.42 | +0.85 ft | 24 | Severe | Binford Road, Olive Avenue, CA 37 |
| Feb 28, 2006 | 6.70 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Mar 3, 2006 | 6.81 | +0.67 ft | 2 | Likely | Atherton Avenue |
| Mar 5, 2006 | 6.48 | +0.48 ft | 2 | Likely | Atherton Avenue |
| Mar 28, 2006 | 6.63 | +0.85 ft | 2 | Likely | Atherton Avenue |
| Mar 29, 2006 | 6.61 | +0.46 ft | 2 | Likely | Atherton Avenue |
| Mar 31, 2006 | 6.99 | +0.70 ft | 2 | Likely | Atherton Avenue |
| Apr 1, 2006 | 6.90 | +0.62 ft | 2 | Likely | Atherton Avenue |
| Apr 2, 2006 | 6.49 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Apr 3, 2006 | 6.67 | +0.90 ft | 2 | Likely | Atherton Avenue |
| Apr 26, 2006 | 6.68 | +0.38 ft | 2 | Likely | Atherton Avenue |
| Apr 27, 2006 | 6.87 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Apr 29, 2006 | 6.87 | +0.43 ft | 2 | Likely | Atherton Avenue |
| Apr 30, 2006 | 6.68 | +0.41 ft | 2 | Likely | Atherton Avenue |
| May 15, 2006 | 6.53 | +0.51 ft | 2 | Likely | Atherton Avenue |
| May 23, 2006 | 6.69 | +0.51 ft | 2 | Likely | Atherton Avenue |
| May 24, 2006 | 6.99 | +0.53 ft | 2 | Likely | Atherton Avenue |
| May 25, 2006 | 7.17 | +0.56 ft | 2 | Severe | Atherton Avenue |
| May 26, 2006 | 7.11 | +0.50 ft | 2 | Likely | Atherton Avenue |
| May 28, 2006 | 6.86 | +0.38 ft | 2 | Likely | Atherton Avenue |
| May 29, 2006 | 6.62 | +0.38 ft | 2 | Likely | Atherton Avenue |
| Jun 10, 2006 | 6.60 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Jun 11, 2006 | 6.86 | +0.45 ft | 2 | Likely | Atherton Avenue |
| Jun 13, 2006 | 6.66 | +0.23 ft | 2 | Likely | Atherton Avenue |
| Jun 21, 2006 | 6.56 | +0.01 ft | 2 | Likely | Atherton Avenue |
| Jun 22, 2006 | 6.72 | +0.05 ft | 2 | Likely | Atherton Avenue |
| Jun 23, 2006 | 6.79 | +0.11 ft | 2 | Likely | Atherton Avenue |
| Jun 24, 2006 | 6.70 | +0.09 ft | 2 | Likely | Atherton Avenue |
| Jun 25, 2006 | 6.60 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Jun 27, 2006 | 6.48 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Jul 8, 2006 | 6.59 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Jul 9, 2006 | 6.92 | +0.26 ft | 2 | Likely | Atherton Avenue |
| Jul 10, 2006 | 7.03 | +0.24 ft | 2 | Likely | Atherton Avenue |
| Jul 12, 2006 | 6.87 | +0.09 ft | 2 | Likely | Atherton Avenue |
| Jul 13, 2006 | 6.63 | +0.03 ft | 2 | Likely | Atherton Avenue |
| Jul 18, 2006 | 6.49 | +0.16 ft | 2 | Likely | Atherton Avenue |
| Jul 19, 2006 | 6.62 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Jul 20, 2006 | 6.62 | +0.08 ft | 2 | Likely | Atherton Avenue |
| Jul 21, 2006 | 6.75 | +0.19 ft | 2 | Likely | Atherton Avenue |
| Jul 22, 2006 | 6.81 | +0.27 ft | 2 | Likely | Atherton Avenue |
| Jul 23, 2006 | 6.87 | +0.41 ft | 2 | Likely | Atherton Avenue |
| Jul 24, 2006 | 6.92 | +0.59 ft | 2 | Likely | Atherton Avenue |
| Jul 26, 2006 | 6.73 | +0.59 ft | 2 | Likely | Atherton Avenue |
| Aug 5, 2006 | 6.64 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Aug 6, 2006 | 6.93 | +0.37 ft | 2 | Likely | Atherton Avenue |
| Aug 7, 2006 | 7.02 | +0.22 ft | 2 | Likely | Atherton Avenue |
| Aug 8, 2006 | 7.04 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Aug 10, 2006 | 7.06 | +0.23 ft | 2 | Likely | Atherton Avenue |
| Aug 11, 2006 | 6.59 | +0.06 ft | 2 | Likely | Atherton Avenue |
| Aug 13, 2006 | 6.50 | +0.36 ft | 2 | Likely | Atherton Avenue |
| Aug 14, 2006 | 6.47 | +0.21 ft | 2 | Likely | Atherton Avenue |
| Aug 15, 2006 | 6.54 | +0.24 ft | 2 | Likely | Atherton Avenue |
| Sep 6, 2006 | 6.55 | −0.04 ft | 2 | Likely | Atherton Avenue |
| Sep 8, 2006 | 6.56 | +0.13 ft | 2 | Likely | Atherton Avenue |
| Sep 10, 2006 | 6.55 | +0.18 ft | 2 | Likely | Atherton Avenue |
| Sep 11, 2006 | 6.67 | +0.23 ft | 2 | Likely | Atherton Avenue |
| Sep 12, 2006 | 6.49 | +0.15 ft | 2 | Likely | Atherton Avenue |
| Oct 7, 2006 | 6.71 | +0.29 ft | 2 | Likely | Atherton Avenue |
| Oct 8, 2006 | 6.97 | +0.35 ft | 2 | Likely | Atherton Avenue |
| Oct 9, 2006 | 7.08 | +0.42 ft | 2 | Likely | Atherton Avenue |
| Oct 10, 2006 | 6.90 | +0.39 ft | 2 | Likely | Atherton Avenue |
| Nov 3, 2006 | 6.60 | +0.31 ft | 2 | Likely | Atherton Avenue |
| Nov 4, 2006 | 6.72 | +0.09 ft | 2 | Likely | Atherton Avenue |
| Nov 5, 2006 | 6.90 | +0.05 ft | 2 | Likely | Atherton Avenue |
| Nov 6, 2006 | 6.90 | +0.01 ft | 2 | Likely | Atherton Avenue |
| Nov 7, 2006 | 6.78 | +0.02 ft | 2 | Likely | Atherton Avenue |
| Nov 8, 2006 | 6.48 | +0.02 ft | 2 | Likely | Atherton Avenue |
| Dec 3, 2006 | 6.55 | −0.38 ft | 2 | Likely | Atherton Avenue |
| Dec 4, 2006 | 6.77 | −0.24 ft | 2 | Likely | Atherton Avenue |
| Dec 5, 2006 | 6.87 | −0.05 ft | 2 | Likely | Atherton Avenue |
| Dec 6, 2006 | 6.63 | −0.07 ft | 2 | Likely | Atherton Avenue |
| Dec 21, 2006 | 6.49 | +0.04 ft | 2 | Likely | Atherton Avenue |
| Dec 31, 2006 | 6.70 | −0.08 ft | 2 | Likely | Atherton Avenue |

[All Novato history](https://floodroute.com/ca/novato/history.md) · [Live forecast](https://floodroute.com/ca/novato.md)

Data: [CSV](https://floodroute.com/data/history/ca/novato.csv) · [JSON](https://floodroute.com/data/history/ca/novato.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/novato/history/2006 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
