# Larkspur king tides and high water in 2015

> In 2015, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Larkspur road at risk on 99 days. The highest was 7.58 ft on Tuesday, November 24, 2015, 0.78 ft above the tide tables, with 36 roads at risk, including Casa Buena Drive, Sanford Street and Fifer Avenue.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (99)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2015 | 6.75 | +0.26 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 2, 2015 | 6.83 | +0.30 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 3, 2015 | 6.69 | +0.22 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 4, 2015 | 6.54 | +0.18 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 17, 2015 | 6.53 | +0.19 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 18, 2015 | 6.67 | +0.08 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 19, 2015 | 6.85 | +0.07 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 20, 2015 | 6.96 | +0.13 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 21, 2015 | 6.79 | +0.07 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jan 31, 2015 | 6.53 | +0.37 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Feb 16, 2015 | 6.69 | +0.31 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Feb 17, 2015 | 6.76 | +0.19 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Feb 18, 2015 | 6.63 | +0.01 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Feb 19, 2015 | 6.60 | +0.11 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Feb 22, 2015 | 6.69 | +0.58 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Feb 23, 2015 | 6.56 | +0.47 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Apr 19, 2015 | 6.79 | +0.46 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Apr 20, 2015 | 6.80 | +0.47 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Apr 21, 2015 | 6.66 | +0.47 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| May 14, 2015 | 6.49 | +0.46 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| May 15, 2015 | 6.65 | +0.34 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| May 16, 2015 | 6.76 | +0.28 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| May 17, 2015 | 6.76 | +0.26 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| May 19, 2015 | 6.66 | +0.26 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| May 20, 2015 | 6.56 | +0.39 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 2, 2015 | 6.50 | +0.39 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 4, 2015 | 6.50 | +0.40 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 11, 2015 | 6.57 | +0.42 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 12, 2015 | 6.92 | +0.50 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 13, 2015 | 7.12 | +0.54 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 14, 2015 | 7.14 | +0.50 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 15, 2015 | 6.86 | +0.27 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 17, 2015 | 6.61 | +0.18 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jun 30, 2015 | 6.69 | +0.26 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 1, 2015 | 6.86 | +0.35 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 3, 2015 | 6.87 | +0.39 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 4, 2015 | 6.79 | +0.46 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 5, 2015 | 6.52 | +0.50 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 9, 2015 | 6.58 | +0.36 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 10, 2015 | 6.73 | +0.33 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 11, 2015 | 6.89 | +0.35 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 12, 2015 | 6.93 | +0.31 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 13, 2015 | 6.90 | +0.30 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 14, 2015 | 6.84 | +0.33 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 15, 2015 | 6.78 | +0.43 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 17, 2015 | 6.59 | +0.47 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 27, 2015 | 6.64 | +0.44 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 28, 2015 | 6.88 | +0.44 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 29, 2015 | 7.08 | +0.46 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Jul 30, 2015 | 7.09 | +0.38 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 1, 2015 | 7.02 | +0.35 ft | 11 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 2, 2015 | 6.81 | +0.34 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 8, 2015 | 6.48 | +0.19 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 9, 2015 | 6.49 | +0.17 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 10, 2015 | 6.47 | +0.13 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 27, 2015 | 6.63 | +0.13 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 28, 2015 | 6.87 | +0.27 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Aug 30, 2015 | 6.62 | +0.08 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 1, 2015 | 6.50 | +0.25 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 2, 2015 | 6.54 | +0.24 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 3, 2015 | 6.54 | +0.30 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 25, 2015 | 6.59 | +0.54 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 26, 2015 | 6.71 | +0.58 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 27, 2015 | 6.72 | +0.67 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 28, 2015 | 6.92 | +0.61 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 29, 2015 | 7.05 | +0.58 ft | 11 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Sep 30, 2015 | 7.03 | +0.53 ft | 11 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 1, 2015 | 6.95 | +0.57 ft | 11 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 2, 2015 | 6.60 | +0.47 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 3, 2015 | 6.67 | +0.86 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 14, 2015 | 6.48 | +0.81 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 15, 2015 | 6.54 | +0.88 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 16, 2015 | 6.51 | +0.92 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 24, 2015 | 6.49 | +0.67 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 25, 2015 | 6.66 | +0.47 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 26, 2015 | 6.93 | +0.44 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 27, 2015 | 7.18 | +0.50 ft | 27 | Severe | Casa Buena Drive, Sanford Street, Fifer Avenue |
| Oct 28, 2015 | 7.23 | +0.50 ft | 27 | Severe | Casa Buena Drive, Sanford Street, Fifer Avenue |
| Oct 29, 2015 | 6.94 | +0.31 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Oct 30, 2015 | 6.70 | +0.33 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Nov 22, 2015 | 6.73 | +0.49 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Nov 23, 2015 | 7.11 | +0.54 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Nov 24, 2015 | 7.58 | +0.78 ft | 36 | Severe | Casa Buena Drive, Sanford Street, Fifer Avenue |
| Nov 25, 2015 | 7.33 | +0.43 ft | 29 | Severe | Casa Buena Drive, Sanford Street, Fifer Avenue |
| Nov 26, 2015 | 7.26 | +0.41 ft | 27 | Severe | Casa Buena Drive, Sanford Street, Fifer Avenue |
| Nov 27, 2015 | 7.10 | +0.46 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Nov 28, 2015 | 6.84 | +0.53 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 8, 2015 | 6.49 | +0.52 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 9, 2015 | 6.64 | +0.54 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 10, 2015 | 7.07 | +0.88 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 11, 2015 | 7.13 | +0.91 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 12, 2015 | 6.74 | +0.55 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 13, 2015 | 6.87 | +0.78 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 20, 2015 | 6.54 | +0.35 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 21, 2015 | 6.95 | +0.46 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 22, 2015 | 7.30 | +0.57 ft | 29 | Severe | Casa Buena Drive, Sanford Street, Fifer Avenue |
| Dec 23, 2015 | 7.16 | +0.29 ft | 12 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |
| Dec 24, 2015 | 7.28 | +0.39 ft | 29 | Severe | Casa Buena Drive, Sanford Street, Fifer Avenue |
| Dec 25, 2015 | 6.84 | +0.07 ft | 8 | Severe | Fifer Avenue, Lucky Drive, Doherty Drive |

[All Larkspur history](https://floodroute.com/ca/larkspur/history.md) · [Live forecast](https://floodroute.com/ca/larkspur.md)

Data: [CSV](https://floodroute.com/data/history/ca/larkspur.csv) · [JSON](https://floodroute.com/data/history/ca/larkspur.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/larkspur/history/2015 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
