# Corte Madera king tides and high water in 2021

> In 2021, NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Corte Madera road at risk on 66 days. The highest was 7.45 ft on Saturday, December 4, 2021, 0.32 ft above the tide tables, with 74 roads at risk, including Redwood Highway, Casa Buena Drive and Yolo Street.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (66)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 10, 2021 | 6.74 | −0.10 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jan 11, 2021 | 6.83 | −0.12 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jan 12, 2021 | 6.99 | +0.05 ft | 18 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jan 13, 2021 | 6.68 | −0.11 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jan 14, 2021 | 6.53 | ±0.00 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jan 27, 2021 | 6.90 | +0.56 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jan 28, 2021 | 7.08 | +0.66 ft | 19 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jan 29, 2021 | 6.86 | +0.47 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Feb 8, 2021 | 6.67 | +0.19 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Feb 9, 2021 | 6.75 | +0.21 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Feb 10, 2021 | 6.61 | +0.10 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Apr 26, 2021 | 6.67 | +0.41 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Apr 28, 2021 | 6.68 | +0.22 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Apr 29, 2021 | 6.68 | +0.18 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| May 24, 2021 | 6.63 | +0.11 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| May 25, 2021 | 6.94 | +0.17 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| May 26, 2021 | 6.98 | +0.12 ft | 18 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| May 28, 2021 | 6.94 | +0.17 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| May 29, 2021 | 6.76 | +0.26 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jun 20, 2021 | 6.64 | +0.35 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jun 21, 2021 | 6.96 | +0.30 ft | 18 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jun 22, 2021 | 7.28 | +0.34 ft | 70 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Jun 23, 2021 | 7.35 | +0.27 ft | 73 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Jun 24, 2021 | 7.35 | +0.29 ft | 73 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Jun 26, 2021 | 7.22 | +0.33 ft | 68 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Jun 27, 2021 | 6.83 | +0.27 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 8, 2021 | 6.49 | +0.31 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 11, 2021 | 6.51 | +0.34 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 19, 2021 | 6.71 | +0.13 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 20, 2021 | 6.91 | +0.07 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 21, 2021 | 7.15 | +0.14 ft | 19 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 22, 2021 | 7.12 | +0.04 ft | 19 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 23, 2021 | 7.13 | +0.12 ft | 19 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 25, 2021 | 6.94 | +0.15 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Jul 26, 2021 | 6.62 | +0.19 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 7, 2021 | 6.52 | +0.19 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 9, 2021 | 6.54 | +0.23 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 16, 2021 | 6.59 | +0.28 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 17, 2021 | 6.80 | +0.33 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 18, 2021 | 6.90 | +0.29 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 19, 2021 | 7.00 | +0.28 ft | 18 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 20, 2021 | 7.19 | +0.45 ft | 62 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Aug 21, 2021 | 7.15 | +0.51 ft | 19 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Aug 23, 2021 | 6.93 | +0.54 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Oct 7, 2021 | 6.48 | +0.32 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Oct 8, 2021 | 6.60 | +0.25 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Oct 9, 2021 | 6.59 | +0.18 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Oct 10, 2021 | 6.47 | +0.15 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Oct 24, 2021 | 6.82 | +1.27 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Nov 4, 2021 | 6.69 | +0.20 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Nov 5, 2021 | 6.93 | +0.21 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Nov 6, 2021 | 6.97 | +0.16 ft | 18 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Nov 7, 2021 | 6.75 | +0.03 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Nov 8, 2021 | 6.72 | +0.27 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 1, 2021 | 6.52 | +0.22 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 2, 2021 | 7.01 | +0.32 ft | 18 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 3, 2021 | 7.38 | +0.41 ft | 74 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Dec 4, 2021 | 7.45 | +0.32 ft | 74 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Dec 5, 2021 | 7.22 | +0.11 ft | 68 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |
| Dec 6, 2021 | 7.07 | +0.16 ft | 18 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 7, 2021 | 6.74 | +0.23 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 13, 2021 | 6.62 | +0.83 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 14, 2021 | 6.54 | +0.61 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 29, 2021 | 6.89 | +0.68 ft | 15 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 30, 2021 | 7.12 | +0.52 ft | 19 | Severe | Fifer Avenue, Paradise Drive, Lucky Drive |
| Dec 31, 2021 | 7.40 | +0.46 ft | 74 | Severe | Redwood Highway, Casa Buena Drive, Yolo Street |

[All Corte Madera history](https://floodroute.com/ca/corte-madera/history.md) · [Live forecast](https://floodroute.com/ca/corte-madera.md)

Data: [CSV](https://floodroute.com/data/history/ca/corte-madera.csv) · [JSON](https://floodroute.com/data/history/ca/corte-madera.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/corte-madera/history/2021 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
