# Belvedere king tides and high water in 2026

> In 2026 (record through Sep 30, 2026), NOAA's San Francisco tide gauge recorded water high enough for FloodRoute's model to put at least one Belvedere road at risk on 78 days. The highest was 8.38 ft on Saturday, January 3, 2026, 1.25 ft above the tide tables, with 40 roads at risk, including Edgewater Road, Leeward Road and Mallard Road.

**Estimates, not records of actual flooding.** Each day is NOAA's verified high water at the tide gauge, run through FloodRoute's flood model on today's roads and elevations, in dry weather. Drains, levees, tide gates, rain, road changes and elevation error all mean real conditions differed. Not for property, real-estate, insurance, lending, engineering or legal decisions.

## Every day with roads at risk (78)

| Date | High water (San Francisco gauge, ft MLLW) | vs tide tables | Roads at risk | Severity | Deepest streets (model) |
|---|---|---|---|---|---|
| Jan 1, 2026 | 7.93 | +0.88 ft | 39 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jan 2, 2026 | 8.09 | +0.92 ft | 39 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jan 3, 2026 | 8.38 | +1.25 ft | 40 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jan 4, 2026 | 7.94 | +1.02 ft | 39 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jan 5, 2026 | 7.63 | +1.10 ft | 38 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jan 6, 2026 | 6.61 | +0.64 ft | 5 | Likely | Beach Road |
| Jan 16, 2026 | 6.55 | +0.43 ft | 5 | Likely | Beach Road |
| Jan 17, 2026 | 6.53 | +0.34 ft | 5 | Likely | Beach Road |
| Jan 18, 2026 | 6.47 | +0.25 ft | 5 | Likely | Beach Road |
| Jan 19, 2026 | 6.53 | +0.38 ft | 5 | Likely | Beach Road |
| Jan 29, 2026 | 6.68 | +0.07 ft | 5 | Likely | Beach Road |
| Jan 30, 2026 | 6.92 | +0.14 ft | 5 | Likely | Beach Road |
| Jan 31, 2026 | 7.16 | +0.32 ft | 6 | Likely | Beach Road |
| Feb 1, 2026 | 7.17 | +0.41 ft | 6 | Likely | Beach Road |
| Feb 2, 2026 | 6.93 | +0.43 ft | 5 | Likely | Beach Road |
| Feb 15, 2026 | 6.86 | +0.87 ft | 5 | Likely | Beach Road |
| Feb 16, 2026 | 7.30 | +1.27 ft | 35 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Feb 17, 2026 | 7.08 | +1.13 ft | 5 | Likely | Beach Road |
| Feb 28, 2026 | 6.68 | +0.48 ft | 5 | Likely | Beach Road |
| Mar 1, 2026 | 6.57 | +0.39 ft | 5 | Likely | Beach Road |
| Mar 21, 2026 | 6.53 | +0.49 ft | 5 | Likely | Beach Road |
| Mar 22, 2026 | 6.54 | +0.36 ft | 5 | Likely | Beach Road |
| Apr 18, 2026 | 6.72 | +0.43 ft | 5 | Likely | Beach Road |
| Apr 19, 2026 | 7.09 | +0.64 ft | 5 | Likely | Beach Road |
| Apr 20, 2026 | 7.31 | +0.86 ft | 35 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Apr 21, 2026 | 7.22 | +0.95 ft | 35 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Apr 22, 2026 | 6.59 | +0.66 ft | 5 | Likely | Beach Road |
| May 14, 2026 | 6.50 | +0.27 ft | 5 | Likely | Beach Road |
| May 15, 2026 | 6.75 | +0.20 ft | 5 | Likely | Beach Road |
| May 16, 2026 | 6.75 | −0.01 ft | 5 | Likely | Beach Road |
| May 18, 2026 | 6.99 | +0.19 ft | 5 | Likely | Beach Road |
| May 19, 2026 | 6.91 | +0.25 ft | 5 | Likely | Beach Road |
| May 20, 2026 | 6.68 | +0.34 ft | 5 | Likely | Beach Road |
| May 27, 2026 | 6.52 | +0.60 ft | 5 | Likely | Beach Road |
| Jun 10, 2026 | 6.51 | +0.53 ft | 5 | Likely | Beach Road |
| Jun 11, 2026 | 7.10 | +0.72 ft | 6 | Likely | Beach Road |
| Jun 12, 2026 | 7.44 | +0.71 ft | 36 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jun 13, 2026 | 7.69 | +0.70 ft | 38 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jun 14, 2026 | 7.78 | +0.69 ft | 39 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jun 16, 2026 | 7.62 | +0.58 ft | 38 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jun 17, 2026 | 7.43 | +0.62 ft | 36 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jun 18, 2026 | 6.95 | +0.57 ft | 5 | Likely | Beach Road |
| Jun 29, 2026 | 6.63 | +0.57 ft | 5 | Likely | Beach Road |
| Jul 1, 2026 | 6.62 | +0.63 ft | 5 | Likely | Beach Road |
| Jul 9, 2026 | 6.63 | +0.25 ft | 5 | Likely | Beach Road |
| Jul 10, 2026 | 6.89 | +0.20 ft | 5 | Likely | Beach Road |
| Jul 11, 2026 | 7.25 | +0.28 ft | 35 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jul 12, 2026 | 7.61 | +0.46 ft | 38 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jul 13, 2026 | 7.72 | +0.52 ft | 39 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jul 15, 2026 | 7.58 | +0.51 ft | 38 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Jul 16, 2026 | 7.16 | +0.41 ft | 6 | Likely | Beach Road |
| Jul 17, 2026 | 6.67 | +0.42 ft | 5 | Likely | Beach Road |
| Aug 5, 2026 | 6.48 | +0.42 ft | 5 | Likely | Beach Road |
| Aug 6, 2026 | 6.54 | +0.29 ft | 5 | Likely | Beach Road |
| Aug 7, 2026 | 6.71 | +0.28 ft | 5 | Likely | Beach Road |
| Aug 8, 2026 | 7.05 | +0.40 ft | 5 | Likely | Beach Road |
| Aug 9, 2026 | 7.38 | +0.54 ft | 35 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Aug 10, 2026 | 7.46 | +0.50 ft | 36 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Aug 11, 2026 | 7.47 | +0.52 ft | 36 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Aug 12, 2026 | 7.37 | +0.63 ft | 35 | Severe | Edgewater Road, Leeward Road, Mallard Road |
| Aug 14, 2026 | 6.90 | +0.53 ft | 5 | Likely | Beach Road |
| Sep 2, 2026 | 6.55 | +0.42 ft | 5 | Likely | Beach Road |
| Sep 3, 2026 | 6.76 | +0.63 ft | 5 | Likely | Beach Road |
| Sep 4, 2026 | 6.62 | +0.50 ft | 5 | Likely | Beach Road |
| Sep 5, 2026 | 6.64 | +0.48 ft | 5 | Likely | Beach Road |
| Sep 6, 2026 | 6.76 | +0.51 ft | 5 | Likely | Beach Road |
| Sep 7, 2026 | 6.98 | +0.62 ft | 5 | Likely | Beach Road |
| Sep 8, 2026 | 7.05 | +0.66 ft | 5 | Likely | Beach Road |
| Sep 9, 2026 | 6.99 | +0.71 ft | 5 | Likely | Beach Road |
| Sep 11, 2026 | 6.76 | +0.71 ft | 5 | Likely | Beach Road |
| Sep 12, 2026 | 6.51 | +0.61 ft | 5 | Likely | Beach Road |
| Sep 13, 2026 | 6.48 | +0.55 ft | 5 | Likely | Beach Road |
| Sep 14, 2026 | 6.65 | +0.76 ft | 5 | Likely | Beach Road |
| Sep 15, 2026 | 6.47 | +0.71 ft | 5 | Likely | Beach Road |
| Sep 27, 2026 | 6.63 | +0.67 ft | 5 | Likely | Beach Road |
| Sep 28, 2026 | 6.77 | +0.59 ft | 5 | Likely | Beach Road |
| Sep 29, 2026 | 7.11 | +0.80 ft | 6 | Likely | Beach Road |
| Sep 30, 2026 | 7.19 | +0.86 ft | 35 | Severe | Edgewater Road, Leeward Road, Mallard Road |

[All Belvedere history](https://floodroute.com/ca/belvedere/history.md) · [Live forecast](https://floodroute.com/ca/belvedere.md)

Data: [CSV](https://floodroute.com/data/history/ca/belvedere.csv) · [JSON](https://floodroute.com/data/history/ca/belvedere.json) · Open Database License (ODbL) 1.0 (https://opendatacommons.org/licenses/odbl/1-0/) · Credit: FloodRoute (floodroute.com), © OpenStreetMap contributors, NOAA CO-OPS · [All towns](https://floodroute.com/data.md)

---

Web version: https://floodroute.com/ca/belvedere/history/2026 · Site index for AI agents: https://floodroute.com/llms.txt · Every page is available as Markdown: add `.md` to its URL.

FloodRoute provides estimates only. Never drive or walk through flood water. © Axiomic, LLC · contact@axiomic.ai
